Avedøre Digital Race
Statistik pr. kører
Kører Laps
Carsten 94
Lap Pos Lap Time Fuel left Pit No Pit Time Throttle Race time
1 2 12.58497.4512773700:15.810
2 1 12.17194.9112693800:28.110
3 1 12.23292.7310893100:40.110
4 1 12.65590.1912717100:53.010
5 1 12.28287.8811554501:05.310
6 1 12.09185.8510142901:17.310
7 1 12.11183.6011255301:29.310
8 1 12.41381.2811612301:41.910
9 1 12.23278.8612093101:53.910
10 3 22.44876.7210705802:16.410
11 3 13.00874.1312962002:29.610
12 4 13.34072.309146002:42.810
13 4 13.12870.399546802:56.010
14 4 11.95068.668647903:09.210
15 4 18.93267.187397403:26.910
16 4 13.34065.369109203:40.410
17 5 21.44163.0511566604:01.710
18 5 12.70560.4113202704:14.310
19 5 12.39357.7713207304:26.910
20 5 12.22255.1613025004:39.210
21 5 12.47452.7811917904:51.510
22 5 12.26250.5511136705:03.810
23 5 12.43348.589854605:16.410
24 5 12.36346.4510641905:28.710
25 5 12.34344.2011240805:41.010
26 5 12.20241.9511260005:53.310
27 5 12.11139.3812853706:05.310
28 5 12.50437.2910436106:17.910
29 4 12.64535.0811058406:30.510
30 4 12.17133.109902306:42.810
31 3 12.80631.0510258506:55.410
32 3 12.73629.109754907:08.310
33 3 12.86627.537864207:21.210
34 3 13.43125.798693907:34.410
35 3 13.49124.267628507:47.310
36 4 19.17481.7717.13412465208:07.110
37 4 12.33279.829759108:19.410
38 4 12.50478.088695208:32.010
39 4 12.28276.0610084408:44.310
40 4 12.30273.5612489708:56.610
41 4 11.92971.4810421909:09.810
42 4 15.46669.0911950209:23.910
43 4 13.15966.9510695709:37.110
44 4 13.43165.437607309:50.610
45 4 13.12863.509631710:03.810
46 4 13.55261.2411289510:17.310
47 4 13.78359.0211080410:31.110
48 5 22.24756.3213503010:53.310
49 5 13.03854.1910645011:06.510
50 5 13.01851.9111408311:19.410
51 5 12.41349.2813156211:32.010
52 5 12.91746.8712036911:45.210
53 5 12.41344.989474711:57.210
54 5 12.97742.8510649512:10.110
55 5 12.44340.2313109512:22.710
56 5 19.21438.667842612:41.910
57 5 12.67536.4111254912:54.510
58 5 12.65534.638884713:07.110
59 5 12.92732.2711783213:20.310
60 5 13.18930.1010855213:33.510
61 5 13.72328.0910042913:47.010
62 5 12.67526.478089213:59.910
63 5 12.59424.3010831514:12.510
64 5 13.37022.1110938114:25.710
65 5 12.72520.219482414:38.010
66 5 34.06588.63210.427880415:12.510
67 5 12.65585.9813228115:25.110
68 5 12.61583.6411701815:37.710
69 5 12.38381.4011223915:50.310
70 5 12.11179.3510254416:02.310
71 5 12.74677.2810367916:15.210
72 5 12.32275.2410204116:27.510
73 5 12.41373.429108116:39.810
74 5 12.64571.1411418616:52.410
75 5 12.41368.8511457617:05.010
76 5 12.47466.4112191117:17.310
77 5 12.67564.429954717:30.510
78 5 12.74662.3510367217:42.810
79 4 12.96759.6213658317:55.710
80 4 13.22957.3511347118:08.910
81 4 13.55255.668442518:22.710
82 4 13.03854.237156818:35.610
83 4 13.31052.439022918:49.110
84 4 13.15950.479791719:02.010
85 4 12.50448.768528419:14.610
86 4 13.03847.038653219:27.810
87 4 12.79645.229056619:40.410
88 4 12.47443.598135819:53.010
89 4 13.13942.107452820:06.210
90 4 13.28040.697047920:19.410
91 4 22.72039.436312620:42.210
92 4 12.31237.579321520:54.510
93 4 12.54435.759099121:07.110
94 4 19.23433.6810342721:26.310
David 100
Lap Pos Lap Time Fuel left Pit No Pit Time Throttle Race time
1 6 13.12896.8915571100:17.050
2 3 11.57794.1813567500:28.750
3 3 11.78891.5013379900:40.450
4 2 12.70588.9212916600:53.350
5 2 12.29286.5911659601:05.650
6 2 12.02083.6314806301:17.650
7 2 12.05080.3116617101:29.650
8 2 12.50477.9511785501:42.250
9 2 12.23275.6211658201:54.250
10 1 12.14173.3611280202:06.550
11 1 12.26270.3415087102:18.850
12 1 11.77867.1415980902:30.550
13 1 12.50464.3913747802:43.150
14 1 12.32262.0411733602:55.450
15 1 13.66259.5112637003:09.250
16 1 12.20257.0412333103:21.250
17 1 11.69854.6411997303:32.950
18 1 11.77852.2312065203:44.950
19 1 11.68849.4813767603:56.650
20 1 12.02046.8813011404:08.650
21 1 11.97044.5311774504:20.650
22 1 12.46342.0512382704:32.950
23 1 11.66839.8610932004:44.650
24 1 11.69837.5611482804:56.350
25 1 11.53735.0112760205:08.050
26 1 12.20233.059816005:20.050
27 1 11.59730.6611959305:31.750
28 1 11.59728.0313157805:43.750
29 1 11.97026.199203805:54.850
30 1 19.01383.7517.10612202606:14.350
31 1 11.96080.7814854006:26.350
32 1 11.97078.2512649906:38.350
33 1 12.52476.0411059306:50.650
34 1 11.99073.6911753707:02.650
35 1 11.57771.4511181207:14.350
36 1 11.96069.479909107:26.350
37 1 11.62766.8313186907:38.050
38 1 11.66863.7415466007:49.750
39 1 11.86960.8914233908:01.450
40 1 11.60758.7510700508:13.150
41 1 11.91956.1512996308:25.150
42 1 12.17154.438603008:37.150
43 1 12.32252.489740308:49.450
44 1 12.20249.9712545409:01.750
45 1 11.65747.2613568509:13.450
46 1 11.69844.8711968809:25.150
47 1 12.14142.6411169809:37.150
48 1 12.26239.7414513709:49.450
49 1 11.62737.0413507710:01.150
50 1 11.69834.5812277210:12.850
51 1 11.62732.1312255910:24.550
52 1 11.68829.5912720110:36.250
53 1 11.57727.3211352010:47.950
54 1 11.75825.0411424210:59.050
55 1 20.27282.6128.04712126811:19.750
56 1 12.31280.1012530911:32.050
57 1 12.47476.5817587811:44.650
58 1 12.50473.2016901611:56.950
59 1 12.20270.9011481212:09.250
60 1 12.11168.3312844012:21.550
61 1 12.14165.8412439812:33.550
62 1 11.74863.1613405812:45.250
63 1 20.29260.7112241213:05.650
64 1 12.08158.0413363713:17.650
65 1 12.56455.2214101813:30.250
66 1 11.90952.8511839313:42.250
67 1 12.19149.7515511313:54.550
68 1 12.66546.9713891914:07.150
69 1 11.88943.8515582714:18.850
70 1 11.54740.9814373314:30.550
71 1 11.83937.6816497214:42.250
72 1 16.22235.2512164714:58.750
73 1 11.87933.349568915:09.850
74 1 30.89296.8439.85815792115:41.350
75 1 16.63593.6915725015:57.850
76 1 12.18191.4910996816:10.150
77 1 12.11188.4914992216:22.150
78 1 12.14185.9512713816:34.450
79 1 16.66583.3013272416:51.250
80 1 12.26280.6613220417:03.250
81 1 12.25278.4611013317:15.550
82 1 12.51476.0412083817:28.150
83 1 12.61573.6511938917:40.750
84 1 11.96071.4710897617:52.750
85 1 12.06069.1911376718:04.750
86 1 15.37566.1815073518:20.350
87 1 11.85963.4513641118:32.050
88 1 13.65261.3610435718:45.850
89 1 11.83958.8612477418:57.850
90 1 12.02056.6111239019:09.550
91 1 11.86954.1112523319:21.550
92 1 11.75851.6712189619:33.250
93 1 12.14149.1812460819:45.550
94 1 11.89946.3114359519:57.250
95 1 11.89943.8012526420:09.250
96 1 11.75841.3612213520:20.950
97 1 21.43139.2410579520:42.550
98 1 12.35337.0610910820:54.850
99 1 12.64535.199363921:07.450
100 1 15.62733.219890421:23.050
Jakob 99
Lap Pos Lap Time Fuel left Pit No Pit Time Throttle Race time
1 3 12.56495.8220886400:16.220
2 2 11.96091.9319445000:28.220
3 2 11.80987.9220053600:40.220
4 6 24.16183.4422412201:04.220
5 6 11.78879.6019214101:16.220
6 6 11.50676.1317352701:27.620
7 3 12.41372.7217059301:39.920
8 3 11.89969.3916633901:51.920
9 3 11.48665.1221332802:03.320
10 2 11.35560.9420877202:14.720
11 2 11.81956.9819788702:26.720
12 2 11.68853.3518158902:38.420
13 2 13.21949.2320584502:51.620
14 2 12.08145.9716313903:03.620
15 2 11.48642.6116810603:15.020
16 2 11.56739.1517299803:26.720
17 2 12.29235.2519517803:39.020
18 3 18.83131.5718413803:57.920
19 3 12.17128.4215749004:09.920
20 3 11.68824.8018079404:21.620
21 3 11.87922.1413295104:33.020
22 3 21.68396.1619.8319214904:55.220
23 3 11.71892.0520548305:06.920
24 3 14.81188.1919289905:21.920
25 3 11.47684.3819036605:33.320
26 3 12.00080.7618083805:45.320
27 3 11.86976.7819903805:57.020
28 3 11.38572.8119845406:08.420
29 3 18.16668.5421349206:26.720
30 3 11.72864.9118156806:38.420
31 4 20.65560.8120519006:59.120
32 4 12.29258.0213939707:11.420
33 4 12.29254.6716742307:23.720
34 4 15.28551.3016874107:39.020
35 4 11.77846.9321858407:50.720
36 3 11.72843.7116091908:02.420
37 3 11.50639.9418852708:14.120
38 3 11.45637.0814281408:25.520
39 3 12.31233.5817480408:37.820
40 3 11.97030.4815503208:49.820
41 3 12.55426.8018402209:02.420
42 3 14.99223.2217881909:17.420
43 3 11.45619.5418406509:28.820
44 3 11.71816.4315529609:40.520
45 3 11.71813.0416973909:52.220
46 3 11.9609.9315533310:03.620
47 3 21.87496.38210.34917769910:26.120
48 3 11.65792.7418178110:37.820
49 3 11.51688.9219122310:49.220
50 3 11.23484.2423403811:00.620
51 3 16.22281.0415980611:16.820
52 3 11.45677.2818787811:28.220
53 3 12.97773.8117354411:41.120
54 3 12.29270.8614734311:53.420
55 3 11.96067.3917325412:05.420
56 3 12.41364.1915983812:18.020
57 3 16.60560.3319275312:34.520
58 3 11.54756.7118108412:45.920
59 3 12.16153.4416332312:58.220
60 3 11.33549.7318548813:09.620
61 3 11.89946.7215027813:21.620
62 3 11.78843.1417875113:33.320
63 3 13.15939.0620424713:46.520
64 3 11.09335.2219189013:57.620
65 3 11.77831.6018108114:09.320
66 3 12.14128.5615207614:21.620
67 3 12.02025.0917343914:33.620
68 3 12.53422.1614648514:45.920
69 3 11.92918.7417083114:57.920
70 3 12.14115.5416006315:09.620
71 3 21.30071.6239.24219580715:31.220
72 3 11.06367.2821678215:42.620
73 3 12.64564.2015424715:55.220
74 3 11.90960.8616712216:06.920
75 3 13.09857.3617519916:20.120
76 3 11.38553.1521064216:31.520
77 3 10.97249.3319101316:42.620
78 3 11.21445.3319977316:53.720
79 2 11.88941.9416936717:05.120
80 3 19.09395.5647.46522206717:24.620
81 3 11.38591.3521055617:36.020
82 3 12.17187.9317112117:48.320
83 3 12.77685.2913205418:00.920
84 3 13.34082.5113916518:14.420
85 3 11.86978.7218933518:26.120
86 3 12.38375.0818202218:38.720
87 2 12.23271.5017921918:50.720
88 2 11.65767.4120435219:02.420
89 2 11.68863.6218953219:14.720
90 3 16.86659.5520341519:31.520
91 3 11.24455.4720404419:42.920
92 3 11.21451.9517595919:54.020
93 3 11.71847.9220141220:05.720
94 3 11.89943.9719748620:17.720
95 2 14.39840.4117781120:32.120
96 2 12.31236.6218958520:44.420
97 3 21.47132.2022124521:06.020
98 3 11.17428.8516751221:17.120
99 3 11.20424.9319602321:27.920
Peter 89
Lap Pos Lap Time Fuel left Pit No Pit Time Throttle Race time
1 4 13.91497.4612693500:16.810
2 4 13.15995.1211697200:30.010
3 4 13.15992.6612294000:43.210
4 3 13.07890.968509300:56.110
5 3 12.64588.4912369901:09.010
6 5 18.28786.1211849601:27.310
7 5 13.43183.5912629801:40.510
8 5 12.80681.4010968801:53.410
9 5 12.88779.0711635302:06.310
10 5 12.74676.4713022402:19.210
11 5 12.61573.3215729302:31.810
12 7 27.28571.2310444502:59.110
13 6 13.66269.0610833403:12.610
14 7 13.94566.4712969103:26.710
15 7 13.67364.0112291703:40.210
16 7 13.58261.5212458403:54.010
17 7 12.73659.2411407304:06.610
18 7 13.49157.0710860304:20.110
19 7 13.34054.7811455904:33.610
20 7 13.00852.5511165504:46.510
21 7 12.85650.1412028304:59.410
22 7 12.74647.3014197005:12.010
23 7 12.83644.5913551805:24.910
24 6 12.85642.1912010805:37.810
25 6 12.67539.9910984905:50.410
26 6 12.71537.6811531106:03.310
27 6 12.88735.779556506:16.210
28 6 12.68534.078509506:28.810
29 5 12.74631.5612551106:41.710
30 5 12.85629.609819206:54.610
31 5 13.09827.3611221207:07.510
32 5 12.86624.9412104507:20.410
33 6 13.57222.8110641407:33.910
34 6 13.32020.6011057807:47.710
35 6 12.97718.848812208:00.310
36 6 17.86417.198264508:18.310
37 6 12.93715.538296208:30.910
38 7 24.93797.73110.9811333408:56.110
39 7 13.49195.2412446209:09.610
40 7 13.64293.0211086509:23.110
41 7 13.67390.5512366209:36.910
42 7 13.37088.1012259909:50.110
43 7 13.40185.9710673010:03.610
44 7 13.24983.1913892710:16.810
45 6 13.84480.7612128210:30.910
46 7 14.27778.4011798310:45.010
47 7 14.11675.9812103210:59.110
48 6 14.44873.9810024911:13.510
49 6 13.76371.9310242911:27.310
50 7 14.69069.8610363611:42.010
51 7 13.21967.1313646311:55.210
52 7 12.64564.3913710012:08.110
53 7 13.22961.5414242712:21.310
54 7 13.75359.5110151112:35.110
55 7 12.77657.1811625012:47.710
56 7 13.45155.249697013:01.210
57 7 13.04852.5513449713:14.410
58 7 13.07850.1711879213:33.010
59 7 21.12847.9411138013:54.310
60 7 13.43145.7810817514:07.810
61 7 12.88743.4711556714:20.710
62 7 12.80641.3010830314:33.310
63 7 13.96539.598530214:47.410
64 7 12.62537.1412242915:00.310
65 7 13.46134.9710861615:13.510
66 7 13.40132.6911388915:27.010
67 7 13.67330.769643715:40.510
68 7 12.94728.6610523115:53.410
69 7 13.43126.948617516:06.910
70 7 13.78325.109192216:20.710
71 7 13.44122.9610706616:34.210
72 7 12.85620.4712432016:47.110
73 7 12.94718.4110298517:00.010
74 7 13.52116.887632917:12.910
75 7 22.25784.8928.959950617:35.710
76 7 46.46980.5521683518:22.210
77 7 13.12878.5410069918:35.410
78 7 13.12876.0212604018:48.610
79 7 12.94773.1114564519:01.510
80 7 12.74670.8711210419:14.110
81 7 12.82668.6211263719:27.010
82 7 12.92766.1812198219:39.910
83 7 12.47463.3913972919:52.510
84 7 13.18961.0611655320:05.710
85 7 13.28058.5112756120:18.910
86 7 25.16956.589633320:44.110
87 7 13.79354.5010399220:58.210
88 7 13.50152.599566021:11.410
89 7 13.00850.1112406721:24.610
René 92
Lap Pos Lap Time Fuel left Pit No Pit Time Throttle Race time
1 1 12.16196.5717162600:15.350
2 7 20.39392.6219766600:35.750
3 5 12.62588.7319456200:48.350
4 4 12.35385.9114090901:00.650
5 4 12.49482.3217953501:13.250
6 3 12.74679.1515825201:25.850
7 6 22.08675.2919314201:48.650
8 6 12.68572.3114882102:00.650
9 6 12.68568.3120003702:13.250
10 6 12.43364.6818126402:25.850
11 7 12.64561.8414215702:45.050
12 5 13.19959.949475902:51.650
13 7 20.98756.8415520103:12.650
14 6 13.18953.3017719403:25.850
15 6 12.70550.0216410103:38.750
16 6 12.74646.5717242203:51.350
17 6 12.59443.1816964804:03.950
18 6 12.67540.3614105904:16.550
19 6 12.65536.3619980504:29.450
20 6 12.52433.2215707304:41.750
21 6 12.50430.1515371204:54.350
22 6 12.29226.3618932005:06.650
23 6 12.73623.6713451205:18.950
24 7 23.16497.29110.11213566205:42.350
25 7 12.73693.6718114205:55.250
26 7 12.83689.8619067106:08.150
27 7 12.67586.2817922106:20.750
28 7 12.70582.6818004506:33.350
29 7 12.47479.2217292406:45.950
30 7 12.71576.0315930906:58.550
31 7 12.50472.4617825907:11.150
32 7 12.29268.8817887807:23.450
33 7 12.28265.5916425907:35.750
34 7 11.60762.4515714507:48.650
35 7 18.71059.4814868008:06.050
36 7 12.80656.6014375008:18.950
37 7 12.67553.6414791208:31.550
38 6 17.80450.4515957708:49.550
39 6 12.56447.2715890309:02.150
40 6 12.58443.8916888609:14.750
41 6 12.34341.6711097009:26.450
42 6 20.38397.0027.41515004809:47.150
43 6 12.78693.7216389610:00.050
44 6 12.38389.6820219210:12.350
45 7 19.40686.7414697710:31.850
46 6 12.96784.0213576610:44.750
47 6 13.04880.8216001110:57.950
48 7 17.51177.0618796211:15.350
49 7 12.41373.7016780211:27.950
50 6 12.82670.7914568911:40.550
51 6 12.25267.3417265111:52.850
52 6 12.21263.9317067112:05.150
53 6 12.41360.4317497912:17.450
54 6 12.50457.0816742112:30.050
55 6 12.54454.3613576012:42.650
56 6 12.60550.8017798912:55.250
57 6 12.38347.1718147013:07.550
58 6 14.74142.9521078413:22.550
59 6 12.56439.9315076913:34.850
60 6 12.74637.3013156513:47.750
61 6 12.59433.8817100114:00.350
62 6 12.16130.7315740414:12.650
63 6 12.92727.6615341914:25.550
64 6 12.04024.8314140214:36.950
65 6 35.77896.66310.7316710315:13.250
66 6 12.65593.0817895715:25.850
67 6 12.73690.4013392015:38.750
68 6 12.27286.3120444315:50.750
69 6 12.47482.8117490316:03.350
70 6 12.36378.8819672516:15.650
71 6 12.51474.8420208316:28.250
72 6 12.22271.5716337016:40.550
73 6 12.27268.1117291716:52.850
74 6 12.31264.2019548417:05.150
75 6 12.65560.5118447217:17.750
76 6 12.70556.7818674317:30.350
77 6 12.83653.1518166217:43.250
78 6 12.77649.0920295017:56.150
79 6 13.39045.0320283418:09.650
80 5 13.07841.7216569018:22.550
81 6 25.03838.1617822218:47.750
82 6 12.64534.5817886719:00.350
83 6 24.21230.6519659619:24.650
84 6 12.56427.1317601419:37.250
85 6 12.24224.1514911319:48.650
86 6 17.78350.3545.39819010020:06.950
87 6 12.43346.5718886220:19.550
88 6 13.40142.8618542520:33.050
89 6 12.55439.0019304920:45.350
90 6 12.72535.2618721020:58.250
91 6 23.98032.6413093821:22.250
92 6 11.51629.8913737721:35.150
Thomas 99
Lap Pos Lap Time Fuel left Pit No Pit Time Throttle Race time
1 7 13.06896.8415791500:17.070
2 5 13.00893.4317034700:30.270
3 6 19.04389.4519907800:49.170
4 5 12.11186.5914309901:01.470
5 5 12.13183.2516697401:13.470
6 4 12.62580.3614463501:26.070
7 4 14.23777.8112759501:40.470
8 4 12.35374.6215959101:52.770
9 4 12.02072.0013078802:04.770
10 4 12.21269.2113965202:17.070
11 4 12.52465.6018056102:29.670
12 3 12.44363.2211921402:42.270
13 3 11.92961.1010614302:53.970
14 3 13.46158.8411294003:07.470
15 3 13.00856.8110159503:20.370
16 3 11.53754.0313922903:32.070
17 3 11.84950.9515417303:43.770
18 2 11.83947.6216667103:56.370
19 2 11.33544.7314441204:06.870
20 2 11.89941.9413929004:18.870
21 2 11.83939.4112647104:30.870
22 2 11.54736.4015037104:42.270
23 2 11.86934.0211916404:54.270
24 2 11.48631.6012091605:05.670
25 2 11.73829.1312338705:16.770
26 2 22.98297.29110.73113549805:40.170
27 2 12.26294.1115910105:52.470
28 2 11.75891.3213933506:04.470
29 2 21.63287.8617279506:26.070
30 2 11.90984.6915869706:37.770
31 2 11.92982.0213364306:49.770
32 2 11.86979.5412376407:01.770
33 2 11.78876.4415500507:13.470
34 2 16.03073.1516464907:29.670
35 2 11.65769.8616431507:41.370
36 2 11.55767.2113271007:52.770
37 2 11.88964.5013534008:04.770
38 2 11.72861.8813123308:16.470
39 2 12.20259.5011897808:28.770
40 2 12.10156.8813103408:40.770
41 2 12.48454.3512629108:53.370
42 2 11.77852.0711381409:05.070
43 2 11.74848.7616548809:17.370
44 2 11.65746.4911333809:28.470
45 2 11.72843.5014952809:40.170
46 2 11.45640.4315334809:51.570
47 2 12.58438.2610873810:04.170
48 2 12.70536.289917110:17.070
49 2 13.95534.887009110:30.570
50 2 22.82197.39210.13313027210:53.670
51 2 12.46394.3015464911:06.270
52 2 12.38391.3014992511:18.570
53 2 11.68888.3814592211:30.270
54 2 12.08185.5614104811:42.270
55 2 12.41382.8213717411:54.870
56 2 11.77879.5216489712:06.570
57 2 12.05076.5215023712:18.570
58 2 12.12174.0912129512:30.570
59 2 12.40371.9610644212:43.470
60 2 20.60568.8515554713:03.870
61 2 12.91766.5711379113:16.770
62 2 13.00863.9812937613:29.670
63 2 12.14160.9315251613:41.970
64 2 12.32257.7315987413:54.270
65 2 12.29255.2812234814:06.570
66 2 11.71852.0716062614:18.270
67 2 11.89949.2813945714:29.970
68 2 11.75846.3114854314:41.970
69 2 11.75844.3010041214:53.670
70 2 14.71042.1410816215:08.370
71 2 12.43339.7312071415:20.670
72 2 11.97036.9513875915:32.670
73 2 11.90934.7411056415:44.070
74 2 20.32282.3638.02811887216:05.070
75 2 12.35379.5014295316:17.370
76 2 12.05076.3415792816:29.370
77 2 11.69873.1815797016:41.070
78 2 12.11170.3014380616:53.070
79 3 12.29267.3614675017:05.370
80 2 12.34364.8012779217:17.970
81 2 12.65562.4411797717:30.570
82 2 12.26259.2515955417:42.870
83 2 12.32256.3614450117:55.170
84 2 11.75854.0011815718:06.270
85 2 17.02871.5244.7312391818:23.670
86 2 12.97768.9312957018:36.870
87 3 17.81466.5611861618:54.570
88 3 12.05063.2216719819:06.570
89 3 12.05059.8017078419:18.870
90 2 11.59756.9314364719:30.270
91 2 11.63754.1014128419:41.970
92 2 11.44651.0315374419:53.370
93 2 11.99047.7416437720:05.370
94 2 11.90944.2617400420:17.370
95 3 22.03541.6912847020:39.270
96 3 12.05038.9413757720:51.570
97 2 12.05036.1014217721:03.570
98 2 11.65733.2414318521:15.270
99 2 11.89930.3214597221:26.970
Uno 93
Lap Pos Lap Time Fuel left Pit No Pit Time Throttle Race time
1 5 13.59296.8815599300:16.920
2 6 12.37393.7715538700:30.420
3 7 29.49190.7714975000:58.620
4 7 12.79687.8314719701:11.520
5 7 13.37084.2018167701:25.020
6 7 12.08181.1315365701:37.020
7 7 12.23278.0415468001:49.320
8 7 11.94075.3213608502:01.320
9 7 12.79672.4214515802:13.920
10 7 12.17169.5914140502:26.220
11 6 17.11866.9813062402:43.320
12 6 13.09864.3113341702:56.520
13 5 13.81461.6613274903:10.320
14 5 13.82459.0413113703:24.120
15 5 12.05055.9915231503:36.120
16 5 12.05052.8315809803:48.120
17 4 12.17150.1913212104:00.420
18 4 12.38347.5813057004:12.720
19 4 11.83944.7214311804:24.720
20 4 12.26241.6915140704:37.020
21 4 12.02038.7514692904:49.020
22 4 12.18136.0013731605:01.020
23 4 12.43332.5517258705:13.620
24 4 12.05029.3815828605:25.620
25 4 12.59426.7513137505:38.220
26 4 12.92724.1213172405:51.120
27 4 12.66521.6712250906:03.720
28 4 13.27019.2412126406:16.620
29 6 24.85696.81112.21615962706:41.820
30 6 13.13994.1413337506:55.020
31 6 12.68591.5013201307:07.620
32 6 12.76688.5614706807:20.520
33 5 13.21985.5115242607:33.720
34 5 12.94782.8713184407:46.620
35 5 12.94780.0214255407:59.820
36 5 12.50477.4412889008:12.120
37 5 12.35374.8313036208:24.420
38 5 16.84672.1313524608:41.520
39 5 12.70569.8911175508:54.120
40 5 12.45366.7115916209:06.720
41 5 12.70563.8114482709:19.320
42 5 12.59460.9414339409:31.920
43 5 12.34357.9714841709:44.220
44 5 12.14155.2713511109:56.520
45 5 12.47452.4913922410:08.820
46 5 12.38349.5314786110:21.420
47 5 12.23246.6314480010:33.420
48 4 12.35343.8114080910:46.020
49 4 13.06841.7610256310:58.920
50 4 13.10839.1513052811:12.120
51 4 12.37336.4613426111:24.420
52 4 12.23233.6713953611:36.720
53 4 12.17131.1312701211:49.320
54 4 12.31228.5113084312:01.320
55 4 12.20225.4315408412:13.320
56 4 12.68522.4614865412:26.220
57 4 13.10819.8113269512:39.120
58 4 16.56417.2612752612:55.320
59 4 21.53174.7827.69912407913:17.220
60 4 13.53172.3412212513:30.720
61 4 13.24969.4214594313:43.920
62 4 12.35366.4514855513:56.520
63 4 12.46363.2216128814:08.820
64 4 13.41160.4114052914:22.320
65 4 12.25257.3815154414:34.620
66 4 13.04854.9612111214:47.520
67 4 21.30052.0614504415:08.820
68 4 13.10848.6816903515:22.020
69 4 12.92745.6015378715:34.920
70 4 12.29242.5415313515:47.220
71 4 12.23239.3815805515:59.520
72 4 25.63236.3415220816:25.320
73 4 12.58433.7912752916:37.920
74 4 12.97731.2912489516:51.120
75 4 12.29228.1715582817:03.120
76 4 12.20225.3714022917:15.420
77 4 12.50422.3215271917:27.720
78 4 12.24219.5613788917:39.420
79 5 21.00776.9937.14112827018:00.420
80 6 26.78176.93413.061296018:27.720
81 5 19.19474.3712793318:46.920
82 5 12.85671.8112794118:59.820
83 5 13.03869.0413847419:13.020
84 5 12.82666.0015182319:25.920
85 5 12.69563.4812624619:38.520
86 5 12.67560.4515157619:51.120
87 5 12.97757.5614465220:04.320
88 5 12.41354.8113754620:16.620
89 5 17.78351.7215450320:34.320
90 5 12.40348.8514373420:46.920
91 5 12.59446.1513506420:59.520
92 5 12.32243.2614448021:11.820
93 5 13.21940.7412611821:25.020
Resumé af løbet
Race time Driver Lap
RenéStarter på position 1
CarstenStarter på position 2
JakobStarter på position 3
PeterStarter på position 4
UnoStarter på position 5
DavidStarter på position 6
ThomasStarter på position 7
00:28.110Carsten2Indtager position 1
00:28.220Jakob2Indtager position 2
00:28.750David2Indtager position 3
00:30.270Thomas2Indtager position 5
00:30.420Uno2Indtager position 6
00:35.750René2Indtager position 7
00:48.350René3Indtager position 5
00:49.170Thomas3Indtager position 6
00:53.350David4Indtager position 2
00:56.110Peter4Indtager position 3
00:58.620Uno4Indtager position 7
01:00.650René4Indtager position 4
01:01.470Thomas4Indtager position 5
01:04.220Jakob4Indtager position 6
01:25.850René6Indtager position 3
01:26.070Thomas6Indtager position 4
01:27.310Peter6Indtager position 5
01:39.920Jakob7Indtager position 3
01:48.650René8Indtager position 6
02:06.550David10Indtager position 1
02:14.720Jakob10Indtager position 2
02:16.410Carsten10Indtager position 3
02:42.270Thomas12Indtager position 3
02:42.810Carsten12Indtager position 4
02:43.320Uno13Indtager position 6
02:45.050René13Indtager position 7
02:51.650René13Indtager position 5
02:59.110Peter14Indtager position 7
03:10.320Uno15Indtager position 5
03:12.610Peter15Indtager position 6
03:12.650René15Indtager position 7
03:25.850René16Indtager position 6
03:26.710Peter16Indtager position 7
03:56.370Thomas18Indtager position 2
03:57.920Jakob19Indtager position 3
04:00.420Uno19Indtager position 4
04:01.710Carsten19Indtager position 5
04:55.220Jakob23Pitter og tanker til 100 liter (+77.86) Pit No. 1 tid: 9.83 (9.830)
05:37.810Peter27Indtager position 6
05:40.170Thomas27Pitter og tanker til 100 liter (+70.87) Pit No. 1 tid: 10.731 (10.731)
05:42.350René27Indtager position 7
05:42.350René27Pitter og tanker til 100 liter (+76.33) Pit No. 1 tid: 10.112 (10.112)
06:14.350David30Pitter og tanker til 86.19 liter (+60) Pit No. 1 tid: 7.106 (7.106)
06:30.510Carsten31Indtager position 4
06:41.710Peter32Indtager position 5
06:41.820Uno32Indtager position 6
06:41.820Uno32Pitter og tanker til 100 liter (+80.76) Pit No. 1 tid: 12.216 (12.216)
06:55.410Carsten33Indtager position 3
06:59.120Jakob33Indtager position 4
07:33.720Uno36Indtager position 5
07:33.910Peter36Indtager position 6
08:02.420Jakob39Indtager position 3
08:07.110Carsten39Indtager position 4
08:07.110Carsten39Pitter og tanker til 84.26 liter (+60) Pit No. 1 tid: 7.134 (7.134)
08:49.550René43Indtager position 6
08:56.110Peter43Indtager position 7
08:56.110Peter43Pitter og tanker til 100 liter (+84.47) Pit No. 1 tid: 10.98 (10.980)
09:47.150René47Pitter og tanker til 100 liter (+58.33) Pit No. 2 tid: 7.415 (17.527)
10:26.120Jakob51Pitter og tanker til 99.93 liter (+90) Pit No. 2 tid: 10.349 (20.179)
10:30.910Peter51Indtager position 6
10:31.850René51Indtager position 7
10:44.750René52Indtager position 6
10:45.010Peter52Indtager position 7
10:46.020Uno52Indtager position 4
10:53.310Carsten53Indtager position 5
10:53.670Thomas53Pitter og tanker til 100 liter (+65.12) Pit No. 2 tid: 10.133 (20.864)
11:13.510Peter54Indtager position 6
11:15.350René54Indtager position 7
11:19.750David55Pitter og tanker til 85.04 liter (+60) Pit No. 2 tid: 8.047 (15.153)
11:40.550René56Indtager position 6
11:42.010Peter56Indtager position 7
