Avedøre Digital Race
Statistik pr. kører
Kører Laps
Carsten 150
Lap Pos Lap Time Fuel left Pit No Pit Time Throttle Race time
1 5 22.90295.4722656300:26.020
2 3 8.66593.3310710000:34.720
3 1 12.71590.7812736800:47.620
4 1 13.49186.0323757601:01.120
5 2 13.43181.4622838101:14.320
6 3 13.34076.4125251101:27.820
7 3 13.00871.8322879801:40.720
8 3 12.98766.9824247201:53.920
9 3 13.09862.1324260202:06.820
10 3 14.31757.4423426102:21.220
11 3 13.07852.8223116402:34.420
12 3 13.13948.3322443502:47.320
13 2 13.48143.9222029703:00.820
14 2 13.34039.3223018803:14.320
15 2 12.91734.6623277303:27.220
16 2 12.89730.5420589503:40.120
17 2 12.88725.9922754003:53.020
18 2 13.28021.3823070904:06.220
19 2 13.99517.7118368704:19.720
20 2 25.40193.44111.94321350904:45.520
21 2 13.25988.5124665704:59.020
22 2 13.15983.9522819805:12.220
23 1 13.28079.0624445605:25.420
24 1 13.01874.4822906005:38.320
25 1 12.97770.1121859005:51.520
26 1 13.00865.4823139106:04.420
27 1 13.31061.4020393406:17.620
28 2 13.32056.8122970506:31.120
29 2 13.27052.2522787906:44.320
30 1 1.41152.09782706:45.220
31 1 19.64751.89215.8071013007:05.320
32 1 13.34047.0324282707:18.520
33 1 12.97741.7626359007:31.720
34 1 13.04837.1523061307:44.620
35 1 13.06832.8821332907:57.820
36 1 13.24928.1223786408:11.020
37 2 13.12824.2919133308:24.220
38 1 13.04820.3119875708:36.520
39 2 23.06385.03310.09826391009:00.220
40 2 13.13979.7226553609:13.420
41 2 13.24974.7824701609:26.620
42 2 13.40170.2622606409:40.120
43 2 13.49165.4124269609:53.620
44 2 13.03860.3625236010:06.520
45 2 13.18955.1626001910:19.720
46 2 13.09850.8821402910:32.920
47 2 13.10846.5621593510:46.120
48 2 13.15941.6524535010:59.320
49 2 13.18937.5720377111:12.520
50 2 13.09834.3416156311:25.420
51 2 13.19930.1420998911:38.620
52 1 1.13929.871329711:39.820
53 1 12.40326.2018351411:52.120
54 1 13.64222.0620675412:05.920
55 1 13.10818.2319164512:18.520
56 2 22.79184.2049.23920158212:41.620
57 1 13.67381.0215886812:55.420
58 1 13.46177.2518871213:08.920
59 1 13.35074.1415551313:22.120
60 1 13.39070.5717826213:35.620
61 1 13.34067.4315676213:49.120
62 1 13.55264.1416468614:02.620
63 1 13.41161.0815287314:16.120
64 1 13.47157.8116329614:29.620
65 1 13.34054.4916581714:42.820
66 1 13.29050.5119885514:56.020
67 1 13.31045.9922618115:09.520
68 1 13.28041.5922019715:22.720
69 1 13.12836.6924484415:35.920
70 1 13.34031.9823563815:49.120
71 1 13.00827.7221320116:02.320
72 1 13.01823.8019622016:14.620
73 2 23.56789.21510.13422965116:38.620
74 2 13.23984.2025053616:52.120
75 2 13.35079.5923025317:05.320
76 2 13.52175.1722110617:18.820
77 2 2.59974.662542817:21.520
78 1 11.27570.2222215717:32.920
79 1 13.41165.6922656717:46.120
80 1 13.30060.9623657617:59.620
81 1 13.37056.6121740518:12.820
82 1 13.25951.7324393418:26.020
83 1 13.28046.9723817118:39.520
84 1 13.09842.6721514918:52.420
85 1 13.43139.0718014619:05.920
86 1 13.03834.2723978719:19.120
87 1 13.34030.3119814519:32.320
88 1 13.91426.2820144719:46.420
89 1 13.21921.9021918219:59.620
90 1 13.15917.7620713020:12.820
91 1 13.15913.2722450920:26.020
92 1 13.4119.8617058820:38.620
93 2 25.48195.04612.18824082421:04.720
94 2 13.61290.0624875521:18.220
95 2 13.39084.9225683621:31.720
96 2 13.35080.1024082421:45.220
97 2 13.45175.5022990621:58.420
98 2 13.52171.1221875722:12.220
99 1 1.11870.95832122:13.120
100 1 12.64567.5616947222:25.720
101 1 1.38067.48384622:27.220
102 1 12.68564.2516130122:39.820
103 1 13.72360.9816366922:53.620
104 1 13.73357.7815984723:07.420
105 1 13.58254.2117866823:20.920
106 1 13.52151.0415866123:34.420
107 1 13.18948.2613895923:47.620
108 1 14.14645.2714939424:02.020
109 1 13.75342.5913378924:15.520
110 1 13.40139.3516202924:29.020
111 1 13.44135.7318085924:42.520
112 1 13.38031.3921713724:56.020
113 1 13.67327.9117402325:08.920
114 1 20.43373.4377.10522418325:29.920
115 1 19.48668.0826738125:49.420
116 1 13.04862.9825512726:02.620
117 1 13.39058.3822999226:15.820
118 1 13.28054.0321730226:29.320
119 1 13.34049.2623848826:42.520
120 1 13.31044.8721925426:55.720
121 1 13.24939.8625069427:09.220
122 1 18.29735.6421111227:27.520
123 1 13.30031.2122148027:40.720
124 1 13.24926.7322402027:53.920
125 1 13.47122.6520381428:06.820
126 1 21.56278.1388.03322577528:29.020
127 1 2.67077.881261628:31.720
128 1 13.09873.3522671728:44.620
129 1 13.34067.8427571528:58.120
130 1 13.24962.6925730029:11.320
131 1 13.06857.5925506829:24.520
132 1 13.24952.6624664129:37.720
133 1 13.03847.5325655629:50.620
134 1 12.98742.7423966730:04.120
135 1 13.06837.8324561930:16.720
136 1 13.28033.0623838830:30.220
137 1 13.09827.9525549630:43.120
138 1 13.12823.3123195930:56.320
139 1 13.16918.6523315231:09.520
140 1 13.29015.0318109831:22.120
141 1 20.81669.9497.425432831:43.420
142 1 13.24965.7820778831:56.920
143 1 13.40161.0423696932:10.120
144 1 13.21956.3923254632:23.320
145 1 13.34051.6223857832:36.820
146 1 13.09846.7924129032:50.020
147 1 13.15943.6915488633:03.220
148 1 13.04841.0513185533:16.120
149 1 13.18937.7416532733:29.320
150 1 13.33034.7914725633:42.820
David 144
Lap Pos Lap Time Fuel left Pit No Pit Time Throttle Race time
1 2 18.97295.4922544600:21.860
2 2 12.62591.4919998800:34.460
3 3 14.02587.7018943900:48.560
4 2 12.62583.9418815601:01.160
5 1 12.73679.7520956001:14.060
6 1 12.20274.3127198701:26.060
7 1 12.17169.8222457601:38.360
8 1 12.09165.0523825701:50.360
9 1 12.16160.8421061402:02.660
10 1 12.50457.1818292802:14.960
11 1 12.82652.9621113702:27.860
12 1 12.23248.4422604802:40.160
13 1 12.59444.2520942202:52.760
14 1 12.28239.6223140503:05.060
15 1 12.03035.5520353103:17.060
16 1 12.43331.2421552703:29.660
17 1 12.17126.8621895003:41.660
18 1 12.51423.0319156103:54.260
19 1 12.73619.9215540104:06.260
20 1 23.44685.86110.67620303104:30.260
21 1 18.55981.5421607704:48.860
22 1 12.73677.4620410005:01.760
23 2 24.50473.3720437505:26.060
24 2 12.85669.1421155205:38.960
25 3 13.43165.9116156805:52.460
26 3 19.18461.7920620306:11.660
27 3 12.43357.5021460106:24.260
28 3 16.05053.7418801206:40.160
29 3 12.31249.4921255406:52.460
30 3 12.39345.2021428907:05.060
31 3 12.46341.3119461607:17.360
32 3 12.29237.2220460207:29.660
33 3 12.31232.7622300507:41.960
34 3 12.23228.0823375607:54.260
35 3 12.32223.9520656208:06.560
36 3 12.25220.4417563408:18.260
37 3 21.58285.9228.90122594308:40.460
38 3 12.49481.3722748508:52.760
39 3 14.11676.9122313009:06.860
40 3 12.80672.6821146209:19.760
41 3 12.58467.8524152209:32.360
42 3 12.81663.4921814009:45.260
43 3 12.58459.0422243109:57.860
44 3 14.88254.3723326310:12.560
45 3 12.43349.8222746310:25.160
46 3 12.83645.9319456110:38.060
47 3 13.99541.9619860510:51.860
48 3 12.82638.1519050911:04.760
49 3 12.32233.3324092811:17.060
50 3 12.23228.8122614211:29.360
51 3 12.34324.2822634811:41.660
52 3 12.13120.4119371811:53.360
53 3 22.35885.9039.81222528512:16.160
54 3 15.08381.8420280312:31.160
55 4 28.18176.4626888112:59.360
56 4 12.49471.4824921213:11.960
57 4 12.50466.7523672713:24.560
58 4 12.41362.1523020713:36.860
59 3 12.64558.2619426813:49.460
60 4 18.83153.7422593114:08.360
61 3 12.29248.8224578414:20.660
62 3 12.23244.0623780114:32.960
63 3 12.22239.3923326914:45.260
64 3 17.92434.7423231915:02.360
65 4 24.17190.3048.03722201815:26.660
66 4 14.94286.6552.25618229715:42.260
67 4 12.97782.5620463415:55.160
68 4 12.77678.5020323616:08.060
69 4 12.85674.4820090316:20.660
70 4 12.67569.9722546316:33.560
71 4 18.95265.8220763516:52.460
72 4 13.12861.9519345217:05.660
73 4 13.00857.6721403217:18.560
74 4 35.64753.6220247617:54.260
75 4 12.55449.4220986718:06.860
76 4 12.68545.8118033918:19.460
77 5 12.80641.7320417518:32.360
78 5 12.46337.8919211018:44.960
79 5 12.80634.0918997318:57.560
80 4 12.47430.2119383519:10.160
81 4 12.83626.9116521319:22.460
82 5 27.05383.0868.01419128419:50.060
83 5 12.83679.1919448520:02.660
84 5 13.39075.1020436120:16.160
85 5 12.95770.9620683620:29.060
86 5 12.79667.1519058520:41.960
87 5 12.92762.5123194220:54.860
88 5 12.82658.6619228121:07.760
89 5 12.79654.7719442321:20.660
90 5 12.62550.9319181521:33.260
91 5 12.74647.2118584021:45.860
92 4 12.79642.8221968721:58.760
93 4 13.58238.7020613822:12.260
94 5 13.64235.4816103322:26.060
95 5 13.06831.8118359722:38.960
96 5 12.76627.7820151722:51.860
97 5 12.91724.2017884623:04.760
98 4 12.51421.0615679823:16.760
99 5 20.69577.0078.30120276623:38.060
100 5 13.21972.6521752923:51.260
101 5 12.95767.6524998924:04.160
102 5 12.61563.2821851624:16.760
103 4 12.53459.2320245024:29.360
104 4 17.21954.6822747824:46.460
105 3 12.34350.1422677224:58.760
106 3 12.61546.2419511325:11.360
107 3 12.65542.0221106525:24.260
108 3 12.65537.9320451325:36.860
109 3 12.79634.3917692825:49.760
110 3 12.92730.8117888726:02.660
111 3 17.32027.3417334526:19.760
112 3 12.72523.8817309526:32.360
113 5 19.68869.8886.84820021726:52.160
114 5 12.86666.0419179527:05.060
115 5 29.52161.6322042627:34.760
116 5 12.50457.3521418727:47.060
117 5 12.62553.1620953827:59.960
118 5 12.49448.7721965328:12.260
119 5 12.77644.4221766128:25.160
120 5 12.59440.4120036928:37.760
121 5 12.56436.4120014628:50.360
122 5 12.35332.2420836729:02.660
123 5 12.43328.2020209529:14.960
124 5 12.24224.3119474529:26.660
125 5 20.53480.0798.03721190429:47.660
126 5 12.68575.4123282430:00.560
127 5 12.52471.0721690130:12.860
128 5 12.56466.3123822430:25.460
129 5 13.15962.4019555430:38.660
130 5 12.45357.1126467630:51.260
131 4 12.66553.0620273331:03.860
132 4 12.42348.8720940231:16.160
133 4 12.34344.4821948631:28.760
134 4 12.35340.1921468631:41.060
135 4 12.53436.4318821731:53.660
136 4 14.41832.6518911532:08.060
137 4 12.59428.9818353432:20.660
138 4 12.43325.2118842232:32.960
139 4 12.56421.5418354732:45.560
140 4 12.38317.2021696132:57.860
141 4 12.35313.1220405033:10.460
142 4 12.67510.3114047833:22.460
143 4 15.80926.36103.4719738733:38.660
144 4 12.29222.1021295633:50.960
Jakob 144
Lap Pos Lap Time Fuel left Pit No Pit Time Throttle Race time
1 4 21.19996.9615194200:25.230
2 5 40.35393.9814914701:05.430
3 5 13.06890.8715534701:18.630
4 5 12.98786.9419641301:31.830
5 5 12.91783.7316029201:44.430
6 5 13.06880.1517920501:57.630
7 5 24.67577.1614951802:22.230
8 5 23.23474.1515046502:45.930
9 5 14.63070.8716417203:00.030
10 5 12.97767.5216726503:13.230
11 5 13.06864.5414917003:26.130
12 5 12.89760.9617916803:39.030
13 5 12.94757.4317671003:52.230
14 5 13.06854.1216553504:05.130
15 5 13.24951.2414406004:18.330
16 5 12.95747.8616922204:31.530
17 5 13.63244.5216679304:45.030
18 5 12.95741.4315448204:57.930
19 5 12.94738.3615345805:10.830
20 5 22.44835.5214201705:33.330
21 5 12.95732.2016606505:46.530
22 5 12.98729.1615205405:59.130
23 5 17.96526.3813876206:17.130
24 5 12.65523.0316732906:30.030
25 5 12.81620.4612842306:42.030
26 5 24.07196.85110.98415734007:06.630
27 5 13.06892.8520000407:19.830
28 5 12.77689.3917286107:32.430
29 5 13.00885.6218834307:45.630
30 5 13.63282.5915158007:59.130
31 5 12.98779.0517682808:12.330
32 5 12.94775.5217646508:25.230
33 5 13.24972.7813686308:38.430
34 5 13.15969.3916943308:51.630
35 5 13.18966.2315792909:04.830
36 5 15.60762.9216528709:20.430
37 5 13.18959.7315958309:33.630
38 5 13.21955.9818752409:45.930
39 5 15.04353.3013383010:01.230
40 5 12.68550.1315843910:13.830
41 5 12.53446.8316488110:26.430
42 5 12.46343.8315012510:38.730
43 5 12.92740.7015644710:51.930
44 5 12.95737.7814610811:04.230
45 5 15.72835.0913473411:19.830
46 5 12.64532.0015438611:32.730
47 5 12.68528.8615678911:45.330
48 5 12.56425.7615484411:57.930
49 5 12.64523.0713454012:10.530
50 5 28.73620.9410654812:38.730
51 5 23.67896.21210.38418952513:03.030
52 5 13.31092.7217467113:16.230
53 5 13.43189.0818218113:29.730
54 5 13.31086.2814024313:42.930
55 5 14.02583.7812481413:57.030
56 5 13.49180.6215781114:10.530
57 5 13.01877.3816206114:23.430
58 5 12.79673.6018884214:36.330
59 5 13.03871.0312842614:49.530
60 5 13.18968.4612856115:02.730
61 5 13.22966.0612021415:15.930
62 5 12.91763.3413591615:28.830
63 5 13.12860.2515437715:42.030
64 5 12.85657.3514497815:54.630
65 5 12.86654.0316621816:07.530
66 5 12.76651.0015159616:20.430
67 5 12.62547.8715649816:33.030
68 5 12.65545.2413168816:45.330
69 5 17.04842.4813807517:02.430
70 5 12.71539.6014415417:15.030
71 5 13.12836.6214900617:28.230
72 5 12.79633.9613323017:41.130
73 5 12.89731.1214207617:54.030
74 5 12.47428.0115532418:06.330
75 5 12.64524.5417351518:19.230
76 5 5.87423.037551518:24.930
77 4 6.77121.169363218:31.830
78 4 12.65518.4213683618:44.430
79 4 12.69516.0711755218:56.430
80 5 25.66296.74312.4716315219:22.830
81 5 13.09893.3017216719:35.730
82 4 13.37089.8817118119:49.230
83 4 12.85686.6116363920:02.130
84 4 12.86683.3316377120:15.030
85 4 12.88779.8017670120:27.930
86 4 12.56476.4017018720:40.530
87 4 12.76672.5619201620:53.130
88 4 12.74669.1716934821:06.030
89 4 12.65565.4718490021:18.630
90 4 13.60262.6414129321:32.130
91 4 13.10859.2716854421:45.330
92 5 13.51156.5613528521:58.830
93 5 13.40152.7619016022:12.330
94 4 13.55249.0518567222:25.830
95 4 12.98745.2519016922:38.730
96 4 12.76641.2120207122:51.630
97 4 12.79637.8216966923:04.530
98 5 12.71534.1518358323:17.130
99 4 12.88731.3314092023:30.030
100 4 12.91728.0716300323:42.930
101 4 15.00324.6017348223:57.930
102 4 14.03521.8813594024:12.030
103 3 12.91719.5111855224:24.930
104 3 12.53417.0712216424:36.930
105 5 23.96096.48411.00917591525:01.230
106 5 12.98792.5719542125:14.430
107 5 13.00889.5814957525:27.330
108 4 13.40186.4415691925:40.830
109 4 16.60583.1316543925:57.330
110 4 12.89780.0015672226:10.230
111 4 12.61576.2918561226:22.830
112 4 12.80673.0216368026:35.730
113 3 12.85670.2313944326:48.630
114 3 12.74667.5413471927:01.230
115 3 12.85663.8718329027:14.130
116 3 13.58261.6910877727:27.630
117 3 13.28058.8014434727:41.130
118 3 13.46156.2512765727:54.630
119 3 14.17653.8212153728:08.730
120 3 14.12649.7120561328:22.830
121 3 13.31046.0318385528:36.030
122 3 12.88743.1314496828:48.930
123 3 12.56439.7316981329:01.530
124 3 12.61536.5415949229:14.130
125 3 12.77633.2916226929:27.330
126 3 12.85630.1215862629:39.930
127 3 12.53427.1514871229:52.530
128 3 12.67523.7317089630:05.130
129 3 12.74620.8614371730:18.030
130 3 12.85617.9714437530:30.630
131 3 12.89715.8410650830:43.230
132 3 22.10683.1558.94513451031:05.730
133 3 13.06879.7417064331:18.630
134 3 13.12876.5016186331:31.830
135 3 13.09872.9217884931:45.330
136 3 13.04870.2113545031:57.930
137 3 12.91766.9816134832:11.130
138 3 12.97763.9914937232:24.030
139 3 13.40160.8615648532:37.530
140 3 13.22957.5416623532:50.730
141 3 13.06853.3820818333:03.630
142 3 12.88749.8017885333:16.530
143 3 13.58247.0813622733:30.330
144 3 13.28043.6117344933:43.530
René 143
Lap Pos Lap Time Fuel left Pit No Pit Time Throttle Race time
1 1 12.82695.2523749400:15.660
2 1 12.38391.4019247700:27.960
3 2 19.89987.9217424300:48.060
4 4 20.27284.1019122601:08.160
5 4 12.52480.3118962801:20.760
6 4 12.44376.6518304101:33.360
7 4 12.29272.3421547601:45.660
8 4 12.49468.5818806301:57.960
9 4 24.73665.4215795802:22.860
10 4 13.18961.7718265902:36.060
11 4 12.53458.1018354902:48.660
12 4 12.97754.5517762703:01.560
13 4 13.16951.4515501703:14.760
14 4 13.54248.3215649903:28.260
15 4 12.71545.2915134903:40.860
16 4 12.66542.7312793703:53.160
17 4 14.39840.1911.16312710704:07.860
18 4 25.04896.68211.6116591004:33.060
19 4 13.15993.8314266804:46.260
20 4 13.07890.2018150004:59.160
21 4 13.18986.3819111105:12.360
22 4 13.12882.6318742405:25.860
23 4 13.08879.2616857805:38.760
24 4 13.50175.4119254505:52.260
25 4 13.79372.1716217406:06.060
26 4 13.31068.4018853506:19.260
27 4 13.63264.3120454506:33.060
28 4 13.16960.8317415206:46.260
29 4 13.99558.0713809607:00.060
30 4 13.34054.3218745607:13.560
31 4 13.15950.8117530607:26.760
32 4 13.16947.9914117507:39.960
33 4 12.70545.1014464007:52.560
34 4 12.85641.1119946908:05.460
35 4 12.62537.6417348108:18.060
36 4 12.74634.0218091408:30.960
37 4 12.97730.7716250708:43.860
38 4 12.70527.5416157208:56.460
39 4 12.92724.3815797009:09.360
40 4 12.76622.0611618209:21.660
41 4 22.77188.6639.79217007909:45.060
42 4 13.12885.2716928009:57.960
43 4 14.08681.7017846410:12.060
44 4 12.80677.4521255710:24.960
45 4 11.69873.5519476510:37.860
46 4 19.74869.5819829910:56.460
47 4 12.82665.6519667011:09.360
48 4 12.85662.3216650111:22.260
49 4 12.89758.3220023611:35.160
50 4 12.85654.8817180211:48.060
51 4 12.91752.0314245412:00.960
52 4 12.83649.0015128312:13.560
53 4 17.84445.7216410612:31.560
54 4 13.46142.2817190012:45.060
55 3 12.94738.7617592212:57.960
56 3 12.67535.3816876513:10.560
57 3 12.80631.5119326613:23.460
58 3 12.85627.1921594913:36.360
59 4 13.10823.9716077513:49.560
60 3 13.45121.8910395614:02.460
61 4 23.80996.73410.69516348914:26.760
62 4 13.13993.1817773114:39.660
63 4 12.89789.7417214914:52.560
64 4 13.51186.9314072015:06.360
65 3 13.10883.1718804015:19.260
66 3 13.15979.5518076515:32.460
67 3 12.82675.2421544215:45.360
68 3 12.91770.6722866015:58.260
69 3 12.95767.4416150316:11.160
70 3 13.03864.1616424116:24.360
71 3 13.28060.3119226616:37.560
72 3 13.07857.2415352516:50.760
73 3 12.79653.8916738017:03.360
74 3 12.86650.6516216917:16.260
75 3 12.91746.7119684217:29.160
76 3 13.09843.4816166917:42.360
77 3 13.03840.0117358017:55.560
78 3 12.80636.6616743518:08.160
79 3 12.85632.4521069318:21.060
80 3 12.59428.4819825918:33.660
81 3 13.21924.5619584818:46.860
82 3 12.69521.7114254518:59.160
83 3 24.04095.50510.97222516919:23.460
84 3 12.97790.9622678619:36.660
85 3 12.94787.1818914519:49.560
86 3 12.94782.7222317720:02.460
87 3 13.25978.0623278220:15.660
88 3 12.92773.8421089120:28.560
89 3 12.97769.4022222320:41.760
90 3 12.88765.1721154620:54.660
91 3 12.73661.1120310721:07.260
92 3 12.89756.1524797521:20.160
93 3 12.64551.3723924521:32.760
94 3 12.83647.3919901021:45.660
95 3 19.75843.2620665622:05.460
96 3 12.83638.6323135522:18.360
97 3 11.92934.3921184822:31.560
98 3 18.01530.4419766922:48.360
99 3 12.85626.6718841323:01.260
100 3 12.80623.0817966723:13.860
101 3 12.73619.6617106023:26.160
102 3 35.62795.98610.97718392224:01.860
103 5 31.72892.03718.46419729624:33.960
104 5 13.29087.9720311724:47.460
105 4 13.28083.8420657525:00.660
106 4 13.00879.3222581425:13.560
107 4 12.00074.5024085525:27.060
108 5 19.23470.6419318825:45.060
109 5 12.95766.1222578125:57.960
110 5 12.91762.0320463026:10.860
111 5 12.94757.7221531426:23.760
112 5 12.82653.7020093326:36.660
113 4 11.82949.7319847026:49.860
114 4 16.42346.2117603127:04.860
115 4 12.85642.1620243127:17.760
116 4 13.03838.1819884327:30.660
117 4 12.88734.6417720027:43.560
118 4 13.55230.5820294727:57.360
119 4 13.07826.1722055128:10.260
120 4 13.03822.6217735428:23.460
121 4 13.49119.0018077728:37.260
122 4 12.72515.9215416528:48.960
123 4 21.21971.9188.25820046329:10.860
124 4 12.85667.4222438229:23.760
125 4 12.92762.9322453229:36.660
126 4 12.79658.7121100129:49.260
127 4 12.65554.3421865130:02.160
128 4 12.88750.7118140430:15.060
129 4 12.68546.7119985930:27.660
130 4 13.18942.2322397630:40.860
131 5 23.77837.3424461031:04.560
132 5 12.96733.2420520831:17.460
133 5 13.04829.2419980531:30.660
134 5 13.10824.9221596331:43.860
135 5 13.59222.1713771531:56.760
136 5 20.11168.0497.38420671832:17.460
137 5 12.70564.9515443732:30.060
138 5 12.97760.6521508132:42.960
139 5 13.16956.7819355732:56.160
140 5 12.77652.1523161333:09.060
141 5 13.15947.6522482333:22.260
142 5 13.09844.2017247633:35.460
143 5 11.77840.8316849033:48.360
Uno 148
Lap Pos Lap Time Fuel left Pit No Pit Time Throttle Race time
1 3 20.30295.6221883900:22.930
2 4 12.67592.2216987300:35.530
3 4 13.30089.1215524500:48.730
4 3 12.69585.8616294101:01.630
5 3 12.94782.9014801401:14.530
6 2 12.79680.2213410101:27.430
7 2 12.53476.9916133401:39.730
8 2 12.25273.7816057801:52.030
9 2 12.26270.7615107302:04.330
10 2 12.96767.6415606902:17.230
11 2 12.51464.2017182602:29.830
12 2 12.41360.5318342902:42.430
13 3 21.24956.9317975503:03.730
14 3 12.44353.7815735803:16.330
15 3 12.50450.5016395403:28.630
16 3 12.62547.3415779503:41.230
17 3 12.54444.4114653403:53.230
18 3 20.43396.6317.42116863704:14.230
19 3 12.95793.2716799504:27.130
20 3 21.10889.6917897904:48.130
21 3 13.15986.3716588905:01.330
22 3 12.62582.8517599405:13.930
23 3 12.82679.6316121305:26.830
24 3 12.50475.8319001505:39.430
25 2 12.82672.4916715105:52.030
26 2 12.61569.4015463006:04.930
27 2 13.01866.2715654306:17.830
28 1 12.92762.7017843806:30.730
29 1 12.76660.0613213206:43.630
30 2 12.74657.0615020106:56.230
31 2 12.61553.9215724807:08.830
32 2 12.56450.5316940007:21.430
33 2 12.47447.0817232607:34.030
34 2 12.16144.0215323307:46.030
35 2 12.65540.9115569607:58.930
36 2 12.32237.6516309108:11.230
37 1 12.94733.8918810108:24.130
38 2 12.68530.9614631208:36.730
39 1 12.68527.3618005308:49.330
40 1 11.42624.1516049709:02.230
41 1 17.88421.1714918809:18.130
42 1 20.57467.8927.40416393809:39.430
43 1 12.91764.6516186009:52.330
44 1 12.23261.4216147010:04.330
45 1 12.43357.8317973010:16.930
46 1 12.38354.6915714010:29.230
47 1 12.35351.0718119310:41.530
48 1 12.44347.5117789710:54.130
49 1 12.23244.0217441611:06.430
50 1 12.08140.5017620311:18.430
51 1 12.34337.1516768811:30.730
52 2 12.21233.6017755411:43.030
53 2 12.49429.7719163811:55.630
54 2 12.23226.3517082612:07.630
55 2 12.20222.9217147712:19.930
56 1 21.95519.9514849012:41.230
57 2 23.21496.64310.71416778613:05.230
58 2 12.83693.3216616513:17.830
59 2 12.41389.4619316413:30.430
60 2 12.93785.4919845113:43.330
61 2 12.92781.9717608413:56.230
62 2 12.47478.0719510714:08.830
63 2 12.49474.5217726114:21.130
64 2 12.40370.6919144914:33.730
65 2 12.60566.5320786514:46.330
66 2 12.97763.3615834014:59.230
67 2 12.59459.8717462115:11.830
68 2 13.00856.5816427115:24.730
69 2 12.80653.0717541915:37.630
70 2 12.67549.2818949115:50.230
71 2 12.65546.0316263516:03.130
72 2 12.97742.9015667416:16.030
73 1 13.04840.1313847316:28.930
74 1 12.43336.6517389416:41.530
75 1 12.89733.6415048516:54.430
76 1 12.34330.1017718617:06.730
77 1 12.46326.2419291317:19.330
78 2 17.46123.1515464517:36.730
79 2 12.52419.5517987117:49.330
80 2 12.16116.7813843918:00.730
81 2 22.81193.36410.10517096518:24.130
82 2 12.46389.4319653518:36.730
83 2 12.50485.7318513818:49.030
84 2 17.50181.9219068819:06.730
85 2 12.74678.3018115019:19.330
86 2 12.97775.0416314319:32.530
87 2 13.34071.7716325619:45.730
88 2 12.65568.3117282819:58.330
89 2 12.53464.3819653220:11.230
90 2 12.31261.1216313120:23.230
91 2 12.56457.1220018920:35.830
92 2 12.49454.1115042920:48.430
93 1 12.47451.0415369821:00.730
94 1 12.53447.6417013921:13.330
95 1 12.44344.0418012521:25.930
96 1 12.47440.4417999521:38.230
97 1 12.64537.1116673321:50.830
98 1 13.03834.1914597422:04.030
99 2 12.65530.4118896922:16.630
100 2 12.38327.0117009622:28.930
101 2 20.77623.3118492722:49.930
102 2 12.60520.3115022123:01.930
103 2 22.53996.4659.80717712323:25.030
104 2 11.51692.9717469823:37.630
105 2 19.89989.4217744123:56.230
106 2 20.87785.9217522224:17.230
107 2 12.66582.5616786724:29.830
108 2 13.00879.3416075424:43.030
109 2 13.19976.3015218924:56.230
110 2 13.40172.8617195125:09.430
111 2 13.09869.5316647225:22.630
112 2 12.59466.4015641525:35.230
113 2 12.92763.6113939225:48.130
114 2 12.52460.2916607626:00.730
115 2 12.52456.7917516826:13.330
116 2 12.65553.4816526726:25.930
117 2 12.44349.8518134826:38.530
118 2 12.52447.1313590326:50.830
119 2 12.68543.4918204127:03.730
120 2 12.58439.9217834727:16.330
121 2 12.95736.6416390027:29.230
122 2 12.44333.4615880727:41.530
123 2 18.73030.0616994028:00.430
124 2 12.71526.4518072628:13.030
125 2 12.47423.2016234828:25.630
126 2 19.03320.2214922828:44.530
127 2 18.79157.0365.86715935129:03.730
128 2 12.53453.6217028129:16.330
129 2 12.55450.0717771929:28.930
130 2 12.56446.2319195729:41.530
131 2 12.46342.9816274629:53.830
132 2 12.39339.1319254430:06.430
133 2 12.73635.9316000830:19.030
134 2 22.87232.3317997830:41.830
135 2 12.92729.1016128330:54.730
136 2 12.53425.7416810031:07.330
137 2 12.64522.6015709931:19.930
138 2 12.78620.0512740131:32.230
139 2 16.84646.9974.41515305331:49.630
140 2 17.92444.2713587232:07.630
141 2 12.46341.0216245032:19.930
142 2 12.65537.4517855632:32.830
143 2 13.46134.2416035432:46.030
144 2 12.62530.7217590532:58.930
145 2 12.55427.1118032833:11.230
146 2 12.62523.5317891933:24.130
147 2 12.82620.0017669433:36.730
148 2 11.67816.3218401133:49.930
Resumé af løbet
Race time Driver Lap
RenéStarter på position 1
DavidStarter på position 2
UnoStarter på position 3
JakobStarter på position 4
CarstenStarter på position 5
00:34.720Carsten2Indtager position 3
00:35.530Uno2Indtager position 4
00:47.620Carsten3Indtager position 1
00:48.060René3Indtager position 2
00:48.560David3Indtager position 3
01:01.160David4Indtager position 2
01:01.630Uno4Indtager position 3
01:05.430Jakob4Indtager position 5
01:08.160René4Indtager position 4
01:14.060David5Indtager position 1
01:14.320Carsten5Indtager position 2
01:27.430Uno6Indtager position 2
01:27.820Carsten6Indtager position 3
03:00.820Carsten13Indtager position 2
03:03.730Uno13Indtager position 3
