Avedøre Digital Race
Statistik pr. kører
Kører Laps
Carsten 145
Lap Pos Lap Time Fuel left Pit No Pit Time Throttle Race time
1 5 22.00595.7521249200:25.270
2 4 14.35891.4021773000:39.670
3 4 13.12886.6623712300:52.870
4 4 13.13982.0423123201:06.070
5 4 13.09877.8021185101:19.270
6 4 12.79673.1323369501:31.870
7 4 12.80668.6622354901:44.770
8 4 13.15964.0123266501:57.970
9 4 12.88759.5222431702:10.870
10 5 21.98555.8318425002:32.770
11 5 13.23951.8719812002:45.970
12 4 13.22948.0019361002:59.170
13 4 13.12844.5917026403:12.370
14 4 12.82641.4715584703:25.270
15 4 12.68538.2216270703:37.870
16 4 12.59435.2914669903:50.470
17 4 12.65532.0616144304:03.370
18 4 12.76630.0110226704:15.370
19 4 21.71397.3018.59313506004:37.570
20 4 13.43194.4014512004:51.070
21 4 13.29091.4914572805:04.270
22 4 13.37088.6114422105:17.770
23 4 13.00885.6115024905:30.670
24 4 12.98782.7914117005:43.870
25 4 12.75679.5416256205:56.470
26 4 12.77675.9118153806:09.370
27 4 12.97772.7815634606:22.270
28 4 12.65569.7015416706:34.870
29 4 12.80666.5915541506:47.770
30 4 12.82663.0917508107:00.670
31 4 9.10860.9410746607:09.670
32 3 3.92960.094252507:13.570
33 3 12.80657.0815028607:26.470
34 3 12.82652.4723030607:39.370
35 3 12.83648.4919877807:52.270
36 3 13.34044.8618149608:05.470
37 3 13.15941.2118233208:18.670
38 3 13.03838.3214464708:31.870
39 3 12.91735.2415404408:44.770
40 3 12.71531.4219121608:57.370
41 3 12.74627.8717732509:10.270
42 3 12.94724.9414650609:23.170
43 3 13.04822.3013196609:35.470
44 3 22.67089.3629.53114705309:58.870
45 3 13.18986.4814393010:12.370
46 3 12.95782.9317730710:24.970
47 3 12.88778.6621353710:37.870
48 3 12.82674.9618496110:50.770
49 3 12.83670.9220178711:03.370
50 3 12.64566.9619821711:16.270
51 3 12.86663.8715472111:29.170
52 3 12.70560.2917884711:41.770
53 3 12.89756.6618145611:54.670
54 3 12.88752.5620501712:07.570
55 3 12.62548.5620016912:20.170
56 3 12.84644.4620515812:33.070
57 3 13.02840.3420622912:45.970
58 3 12.79636.5019180112:58.870
59 3 12.84632.5519732513:11.770
60 3 12.75628.3021253913:24.370
61 3 13.15924.5118926413:37.570
62 3 13.04821.5314895613:50.170
63 3 21.60287.6738.55919282814:12.370
64 3 13.18983.4920902614:25.570
65 3 12.77679.8018439114:38.170
66 3 12.76676.3917072514:51.070
67 3 12.92773.1216361215:03.970
68 3 12.87769.7616813815:16.870
69 3 14.91267.769977315:31.870
70 3 12.82664.8514559515:44.470
71 3 13.04862.1113703615:57.670
72 3 12.91759.0915087816:10.570
73 3 13.24956.1914515216:23.770
74 3 13.06853.3014465916:36.970
75 3 13.03850.4414308516:49.870
76 3 13.37046.7818293017:03.370
77 3 14.06543.4516647317:17.470
78 3 13.28039.7718408017:30.670
79 3 13.01835.8819467617:43.870
80 3 13.03831.8420208417:56.770
81 3 13.24928.0718867618:09.970
82 3 12.74624.7216766518:22.270
83 3 20.92770.7448.02219884618:43.570
84 3 13.09866.3222101418:56.770
85 3 13.91462.1220986919:10.570
86 3 12.73657.3124049019:23.470
87 3 13.01853.8817137519:36.370
88 3 12.82649.5821493219:49.270
89 3 12.89745.6919458720:02.170
90 3 12.72541.4421226120:15.070
91 3 12.69537.5019686620:27.670
92 3 12.49433.4220412020:40.270
93 3 12.61529.2720754820:52.870
94 3 13.25926.0416135321:06.070
95 3 13.07822.9915274021:18.370
96 3 23.53795.79511.03621025721:42.670
97 3 12.88791.4721610521:55.570
98 3 12.89787.2221254522:08.470
99 3 12.82682.7022616122:21.070
100 3 13.00878.3721649322:34.270
101 3 13.00874.1321199822:47.170
102 3 12.69569.7022167223:00.070
103 3 12.75665.4421287423:12.670
104 3 12.89761.0322028323:25.570
105 3 12.67556.6321993523:38.170
106 3 13.04852.8618856723:51.370
107 3 12.83648.9019803324:04.270
108 3 12.82644.4822115524:17.170
109 3 12.62539.8123366724:29.770
110 3 12.59435.5721220624:42.370
111 3 12.58432.9213266824:54.970
112 3 12.61529.7515835425:07.570
113 3 12.95727.1213172725:20.770
114 3 13.31024.2614316425:33.670
115 3 12.97721.7212691725:46.870
116 3 13.94519.5610814726:00.070
117 3 22.41896.6669.76314487326:23.170
118 3 16.69593.4416094326:39.670
119 3 13.16990.1616377426:52.870
120 3 12.94787.1015301527:05.770
121 3 12.94783.3918568127:18.970
122 3 12.77680.1116377927:31.570
123 3 15.91976.6917119827:47.470
124 3 13.31073.8214347128:00.970
125 3 19.66871.0713749328:20.470
126 3 12.88767.3318704028:33.370
127 3 13.15962.8822248628:46.570
128 3 13.15958.4022408429:00.070
129 3 12.92754.1821113129:12.670
130 3 12.70549.6822522129:25.570
131 3 12.80645.9518669329:38.170
132 3 12.71542.4417529929:50.470
133 3 18.58968.0575.91821966730:09.370
134 3 12.65563.6621946930:22.270
135 3 12.70559.2222182830:34.870
136 3 12.86654.6622779330:47.770
137 3 12.70550.5420594231:00.370
138 3 12.80646.5719853731:13.270
139 3 12.99742.5520093831:26.170
140 3 12.80638.2121678531:39.070
141 3 13.15934.8017040931:52.270
142 3 13.28030.9519230232:05.470
143 3 12.71527.5616926232:17.770
144 3 17.21953.4884.1220383032:35.470
145 3 12.89749.0822000332:48.370
David 150
Lap Pos Lap Time Fuel left Pit No Pit Time Throttle Race time
1 1 12.53494.1429315100:15.110
2 1 12.29289.0725331200:27.410
3 1 12.86684.1424648500:40.310
4 1 13.09879.7322063000:53.210
5 1 12.50474.9224037901:05.810
6 1 12.28270.1223987901:18.110
7 1 12.21265.2624295501:30.410
8 1 11.98060.3724441801:42.410
9 1 11.89955.7123304001:54.110
10 1 12.38351.2422342102:06.710
11 1 12.02046.0925772602:18.710
12 1 12.24241.8421233802:31.010
13 1 12.10136.7725350202:43.010
14 1 12.26231.8524618202:55.310
15 1 12.27227.5321594703:07.610
16 1 11.98022.9323012303:19.610
17 1 12.12119.3817728403:31.010
18 1 20.19164.6118.30623873503:51.710
19 1 12.11160.0522808104:04.010
20 1 12.67556.0619964604:16.610
21 1 11.94051.3423609004:28.610
22 1 11.89946.4024691404:40.310
23 1 12.05041.3725125904:52.610
24 1 12.34336.8922382505:04.910
25 1 12.44332.5821528805:17.210
26 1 11.89927.1826999205:29.210
27 1 12.06022.2224820205:41.210
28 1 11.97018.2719768205:52.610
29 1 21.32073.0128.93526311106:14.510
30 1 12.91768.6721676906:27.410
31 1 12.42363.3526578906:40.010
32 1 12.17158.9721896706:52.010
33 1 12.49454.7321182007:04.610
34 1 11.89950.3621855207:16.610
35 1 12.05045.8222687807:28.610
36 1 12.09141.5721236607:40.610
37 1 12.19137.4620547407:52.910
38 1 12.59433.3820390408:05.510
39 1 12.11129.5619104908:17.510
40 1 11.80925.4620504408:29.510
41 1 11.63722.0217201508:40.310
42 1 17.57256.6535.66926860408:58.610
43 1 12.22251.8723898009:10.610
44 1 12.58447.4522116409:23.210
45 1 12.59442.9322586909:35.810
46 1 12.09137.3727824409:48.110
47 1 12.07132.4324702910:00.110
48 1 12.59428.1321501410:12.710
49 1 12.40324.3119079810:24.410
50 1 21.49189.5949.20923612910:46.610
51 1 12.94784.3626172710:59.510
52 1 12.50479.2525559211:12.110
53 1 12.50474.7822362111:24.410
54 1 12.08169.5026396311:36.710
55 1 12.25263.8628216911:49.010
56 1 12.44358.9624517712:01.310
57 1 12.26253.6326674612:13.610
58 1 11.87948.3226551212:25.610
59 1 11.99043.1725760412:37.610
60 1 11.71837.8726488712:49.310
61 1 12.29232.9424645813:01.610
62 1 11.86928.5921757813:13.310
63 1 11.92924.1622164913:25.310
64 1 12.42320.6717437113:37.010
65 1 21.72393.9159.830435113:59.510
66 1 13.03888.7625748814:12.410
67 1 12.49483.6225718614:25.010
68 1 12.27277.5730268314:37.310
69 1 12.14172.5725007814:49.310
70 1 12.55466.9428145515:01.910
71 1 12.35362.0324569615:14.210
72 1 12.38356.3228533115:26.810
73 1 12.05051.0126535815:38.810
74 2 22.09645.9325382816:01.010
75 2 12.02040.4727285016:13.010
76 2 11.99035.2925898016:25.010
77 1 16.01028.9531710216:40.910
78 1 11.98024.3522987416:52.310
79 1 22.92280.0068.93321725317:15.710
80 1 12.59475.0924563817:28.310
81 1 12.20270.1724618717:40.610
82 1 12.26265.3124280917:52.910
83 1 19.57759.7327903018:12.410
84 1 12.14154.6225552418:24.710
85 1 12.26250.0223006618:36.710
86 1 12.35344.4527864318:49.310
87 1 12.66539.7623429819:01.910
88 1 12.19135.2522570419:14.210
89 1 12.31230.5223647519:26.510
90 1 12.87726.4520333419:38.810
91 2 19.98070.7277.41128628819:59.210
92 2 12.01065.0328446820:11.210
93 2 12.13160.6222046620:23.210
94 2 12.17155.9823193020:35.510
95 2 12.11151.9620094320:47.510
96 2 12.41347.9320162821:00.110
97 2 12.42344.7615859621:11.810
98 2 16.65560.6184.74320766121:29.210
99 2 12.29256.4620743421:41.510
100 2 12.09151.4924862721:53.510
101 2 12.43347.0322300122:05.810
102 2 12.23243.0319987622:18.110
103 2 11.92938.6321997622:30.110
104 2 12.34334.5920182422:42.410
105 1 12.57430.7819056522:55.010
106 2 12.81626.3122333523:07.910
107 1 12.48423.0716182223:19.610
108 2 22.30795.53910.12522360423:42.710
109 2 12.53491.2021645123:55.010
110 2 12.35386.5523262824:07.610
111 1 12.97781.6724381224:20.510
112 1 12.20277.0822926424:32.810
113 1 12.11172.4922948224:44.810
114 1 12.17167.8423253524:57.110
115 1 12.05063.4322036825:09.110
116 1 12.44359.0621864025:21.410
117 1 12.70554.8820905625:34.310
118 1 12.60550.7620586825:46.910
119 1 12.69546.7320139925:59.510
120 1 12.23242.6820254226:11.810
121 1 12.35338.7519663926:24.110
122 1 12.47434.2122677626:36.710
123 1 11.89930.0420849726:48.410
124 1 12.23225.9720351027:00.710
125 1 12.09122.5617037327:12.110
126 1 20.38378.45108.31120543627:33.110
127 1 13.41174.2221127527:46.610
128 1 12.79670.3919126027:59.510
129 1 12.32267.2715600428:11.210
130 1 17.29093.01115.04721321628:28.910
131 1 12.77689.2019030828:41.810
132 1 12.53485.0420815228:54.110
133 1 12.47480.9320555529:06.710
134 1 12.37376.9020127529:19.010
135 1 12.32272.7520731129:31.310
136 1 12.44368.3921814729:43.910
137 1 12.23264.3420260829:56.210
138 1 12.40359.7023210330:08.510
139 1 12.62555.8719138930:21.110
140 1 12.65551.8120286430:33.710
141 1 12.43347.8619740930:46.310
142 1 12.40344.8115241830:58.010
143 1 17.68360.26125.32722767431:16.310
144 1 12.38356.2320129031:28.610
145 1 12.67552.1520421031:41.510
146 1 12.47447.8721417331:53.810
147 1 12.64543.7620546932:06.410
148 1 12.47439.7420090932:19.010
149 1 12.05035.8719362532:31.010
150 1 11.59730.7925381632:42.710
Jakob 134
Lap Pos Lap Time Fuel left Pit No Pit Time Throttle Race time
1 4 21.12896.9015486000:24.180
2 5 16.96793.6616197500:41.280
3 5 13.76390.3916348600:55.080
4 5 12.86686.7818047701:07.980
5 5 12.64583.2217823101:20.580
6 5 12.91779.2219989901:33.480
7 5 12.59475.5718227701:46.080
8 5 12.80672.2416659701:58.980
9 5 12.73668.8217111502:11.580
10 4 13.70366.2612803102:25.380
11 4 12.50462.3719464402:37.680
12 5 25.53159.5014356003:03.480
13 5 13.76356.8513263103:17.280
14 5 13.16953.4117187603:30.180
15 5 13.09850.7713223303:43.380
16 5 13.12847.8914375603:56.580
17 5 22.71045.2513183804:19.380
18 5 12.74641.5118715404:31.980
19 5 22.66037.9217935704:54.780
20 5 13.21934.9214984205:07.980
21 5 13.21932.0214492705:21.180
22 5 12.98729.2114035905:34.080
23 5 13.18926.3214431205:47.280
24 5 13.03823.4714246806:00.480
25 5 13.21920.4015351606:13.680
26 5 13.07818.429923706:26.280
27 5 24.61597.29110.71213542506:51.180
28 5 14.00594.6813067307:05.280
29 5 13.28091.7814494407:18.480
30 5 13.09888.1218294807:31.680
31 5 12.91784.9116037307:44.580
32 5 24.22281.9914604308:08.880
33 5 13.01879.6311821508:21.780
34 5 12.88776.5415445808:34.680
35 5 12.65573.3116171408:47.580
36 5 12.58469.9117016709:00.180
37 5 13.18966.4617238209:13.380
38 5 17.27063.5714468209:30.480
39 5 12.86660.3016366209:43.380
40 5 12.64557.3015005409:55.980
41 5 23.89954.4814091610:19.980
42 5 13.24951.0117338710:33.180
43 5 12.67547.3518321110:46.080
44 5 13.22944.0416545110:59.280
45 5 13.25941.1514425011:12.180
46 5 23.31538.0415557311:35.580
47 5 12.77634.3018713811:48.480
48 5 13.12831.5113971312:01.680
49 5 13.09829.0412365112:14.580
50 5 12.68526.1614396812:27.480
51 5 12.88723.9710969212:40.380
52 5 12.38321.3413161012:52.680
53 5 13.09818.9412007013:05.880
54 5 12.42316.4512465513:17.580
55 5 24.90796.48211.90617623513:43.080
56 5 12.80693.8213314213:55.980
57 5 12.82690.7815192614:08.580
58 5 12.98787.4816505114:21.780
59 5 12.85684.2816004514:34.980
60 5 12.74680.6218308114:47.280
61 5 12.88777.7214507315:00.180
62 5 12.89774.3017111315:13.080
63 5 12.64571.4214404715:25.680
64 5 12.74668.8013116715:38.580
65 5 13.12865.2417778115:51.780
66 5 12.53461.9216605816:04.080
67 5 12.31258.7715770116:16.380
68 5 12.47455.1917895116:28.980
69 5 12.74652.5513180016:41.880
70 5 13.00849.1017261716:54.780
71 5 25.78346.2014514917:20.580
72 5 13.52143.4813596717:34.080
73 5 13.24941.1911458417:47.280
74 5 13.55237.8216847818:00.780
75 5 12.79634.5816191318:13.680
76 5 13.12831.7014408318:26.880
77 5 12.71529.5610722118:39.480
78 5 12.74625.9518027518:52.380
79 5 35.36523.7111215919:27.180
80 5 24.05097.69310.15111542619:51.780
81 5 14.00595.0213358420:05.580
82 5 13.37091.9915155620:19.080
83 5 13.31089.5612139120:32.580
84 5 13.28087.0612502320:45.780
85 5 13.18984.4113264320:58.980
86 5 12.86681.4814638821:11.580
87 5 13.03878.1716568821:24.780
88 5 12.82674.7017334321:37.680
89 5 12.71571.5615721221:50.280
90 5 29.32068.3116232322:19.680
91 5 13.09865.9511783022:32.880
92 5 12.97762.8915293322:45.780
93 5 12.80660.1613626422:58.680
94 5 12.79657.1115252723:11.280
95 5 12.85654.0015525623:24.180
96 5 12.81650.3818083023:37.080
97 5 13.48147.9512159023:50.580
98 5 12.62544.4717397824:03.180
99 5 12.67541.6214232424:15.780
100 5 12.56438.4815704924:28.380
101 5 12.32235.3115848124:40.680
102 5 12.26231.9216954924:52.980
103 5 12.37328.3517846425:05.580
104 5 12.71525.3514975325:18.180
105 5 29.21922.8812352025:46.680
106 5 24.03097.51410.99812442326:11.280
107 5 13.73394.8613269126:25.080
108 5 14.05592.3512569526:39.180
109 5 13.01889.3315085826:52.080
110 5 12.70585.8117585927:04.980
111 5 12.59482.6016040127:17.580
112 5 12.50479.3716137327:29.880
113 5 12.53476.1216264327:43.080
114 5 22.58973.6412412028:05.580
115 5 16.37371.2412006828:22.080
116 5 13.18967.3719332528:35.280
117 5 13.64264.2415630128:48.780
118 5 12.64561.0016201229:01.680
119 5 12.29257.2318870829:13.980
120 5 12.26253.7317524729:25.980
121 5 12.53450.2717322329:38.580
122 5 13.00847.3514595729:51.780
123 5 12.44343.8417549430:04.080
124 5 12.52440.2118125230:16.680
125 5 12.26237.2814635130:28.980
126 5 12.29234.0816000230:40.980
127 5 16.74631.0415201630:57.780
128 5 12.59428.5412510231:10.380
129 5 12.37325.4715356331:22.980
130 5 12.41321.9717488731:35.280
131 5 12.53420.079513831:47.280
132 5 33.70357.1457.39114671032:21.480
133 5 13.15953.5418013632:34.680
134 5 13.07850.6814322532:47.580
René 143
Lap Pos Lap Time Fuel left Pit No Pit Time Throttle Race time
1 2 12.86695.2723669300:15.510
2 2 12.08190.2724997500:27.510
3 2 18.97284.3729484800:46.710
4 2 12.35379.3025336700:59.010
5 2 12.23274.6123436201:11.310
6 2 12.32269.4525809601:23.610
7 2 12.53464.9722399501:35.910
8 2 12.40360.1923923001:48.510
9 2 12.38355.6922485902:00.810
10 3 20.53450.7224862202:21.510
11 3 13.10846.8919149102:34.410
12 3 12.78642.2423251302:47.310
13 3 12.83638.3419480003:00.210
14 3 12.51434.0821318503:13.110
15 3 13.03830.3618597603:25.710
16 3 12.91726.0321667803:38.610
17 3 12.54422.9015647703:50.610
18 3 22.37895.5619.55522175404:13.410
19 3 12.85691.0722474404:26.310
20 3 17.69386.1324699404:44.010
21 3 13.24982.2519383904:57.210
22 3 12.65577.4024257005:10.110
23 3 12.73672.7123433805:22.710
24 3 12.68568.5720684105:35.310
25 3 12.70563.5325178305:48.210
26 3 12.86659.1222036806:01.110
27 3 12.98754.9320935606:14.010
28 3 13.17950.6621374206:27.210
29 3 13.16946.8019318106:40.410
30 3 12.88742.2422815006:53.310
31 3 12.73637.7922229607:05.910
32 4 12.83633.7320278607:18.810
33 4 13.13929.0423459907:32.010
34 4 13.02824.8620890307:45.210
35 4 19.40622.0214184008:03.810
36 4 23.47695.32210.67923381308:27.810
37 4 12.68590.2425408308:40.710
38 4 12.82685.3924271608:53.310
39 4 12.74679.8527688009:06.210
40 4 12.61574.8425074409:18.810
41 4 13.00870.1123639009:31.710
42 4 12.94765.6922100109:44.910
43 4 12.86661.2822044609:57.510
44 4 13.18956.5423707210:10.710
45 4 12.89752.2921272610:23.610
46 4 12.77647.4324280510:36.510
47 4 12.55442.6324006410:49.110
48 4 12.53437.9223548211:01.710
49 4 12.44332.6326439211:14.010
50 4 12.55428.3221564411:26.910
51 4 12.38323.9321966811:38.910
52 4 12.50420.4217571011:50.910
53 4 23.62794.62311.28226914912:15.210
54 4 13.24990.2521847912:28.410
55 4 12.79685.3624456812:41.310
56 4 13.16980.4824406212:54.210
57 4 12.83675.1926442113:07.110
58 4 12.88769.6527713413:20.010
59 4 12.82664.7724421713:32.910
60 4 12.71560.6920413813:45.510
61 4 12.74656.2022449313:58.410
62 4 12.82651.4923548114:11.310
63 4 12.53446.2826038714:23.910
64 4 12.55441.5623603514:36.210
65 4 12.58436.7024291414:48.810
66 4 12.68532.0023494715:01.710
67 4 12.80626.4127965315:14.310
68 4 18.35822.8817642615:32.310
69 4 22.95295.5449.83922286015:55.710
70 4 12.94790.1726846816:08.610
71 4 14.78185.4123811316:23.310
72 4 12.91780.8822632316:36.510
73 4 13.10876.5421697816:49.410
74 4 13.09871.5325073717:02.610
75 4 13.37068.1616859417:16.110
76 4 13.03863.4723472617:29.010
77 4 12.70559.0222270317:41.610
78 4 12.83654.6821691317:54.510
79 4 13.31050.4621081918:08.010
80 4 13.19946.4420108418:21.210
81 4 12.96742.1121652718:34.110
82 4 12.65537.5922615218:46.710
83 4 12.74633.4720600918:59.610
84 4 12.62529.3520611219:12.210
85 4 11.80925.2820329119:25.110
86 4 21.46122.2914961619:44.910
87 4 23.54795.64511.03421781420:08.910
88 4 12.64591.0822781820:21.510
89 4 12.80685.9625607320:34.410
90 4 12.70581.8320651220:47.010
91 4 12.59477.2422929020:59.610
92 4 12.62572.4424019921:12.210
93 4 12.76667.3725360221:25.110
94 4 12.76662.8922417121:38.010
95 4 12.80658.4222328121:50.610
96 4 13.51153.9122533722:04.110
97 4 12.65549.2623266222:17.010
98 4 12.39345.3219687622:29.310
99 4 12.69540.6123527622:41.910
100 4 12.68536.0123022722:54.810
101 4 12.59431.4522817223:07.410
102 4 12.40327.0821861323:19.710
103 4 12.45322.1524648323:32.010
104 4 12.45318.5318083323:44.010
105 4 24.07195.87611.34420665824:08.610
106 4 13.09890.9224737624:21.810
107 4 12.73686.3322960624:34.410
108 4 12.68581.8722292624:47.010
109 4 12.71576.4027334024:59.910
110 4 17.94571.6823586925:17.910
111 4 12.80667.3921463625:30.510
112 4 12.67562.4824571025:43.410
113 4 12.77658.2920963825:56.010
114 4 12.70553.4224326126:08.910
115 4 12.74649.2420876026:21.510
116 4 12.61544.9321564626:34.110
117 4 12.68540.0224552726:47.010
118 4 11.28535.2024089426:59.610
119 4 15.59730.6122938127:13.710
120 4 12.40326.1722176227:26.310
121 4 12.45322.8216759827:38.010
122 4 22.68094.90710.13925480128:01.410
123 4 19.81989.9724643128:21.210
124 4 12.61584.7526114228:33.810
125 4 18.02580.0423560728:51.810
126 4 13.03875.9320538129:04.710
127 4 12.82670.5127081529:17.610
128 4 12.70565.1726703729:30.510
129 4 12.53460.2324723329:42.810
130 4 12.65556.0221051929:55.710
131 4 12.62550.9825184130:08.310
132 4 12.50445.7026383330:20.610
133 4 12.58441.2022522830:33.210
134 4 12.58436.3624194430:45.810
135 4 12.48431.6123765230:58.410
136 4 12.82628.0317902031:11.310
137 4 12.61523.8420968231:23.910
138 4 12.09120.3117649031:37.110
139 4 18.48917.2915089631:53.910
140 4 18.69052.7185.96422887632:13.110
141 4 12.80648.9818629332:26.010
142 4 12.82644.7221292332:38.610
143 4 12.70540.1822696432:51.510
Uno 149
Lap Pos Lap Time Fuel left Pit No Pit Time Throttle Race time
1 3 18.71095.7721143200:21.880
2 3 12.61592.2317720700:34.480
3 3 12.41388.3019643400:46.780
4 3 12.29284.3819588200:59.080
5 3 12.14180.4019903601:11.380
6 3 12.29276.5819112201:23.680
7 3 12.55472.7719056101:36.280
8 3 17.64268.7220240201:53.980
9 3 12.37364.7619812202:06.280
10 2 12.02061.2617487002:18.280
11 2 12.26257.7317633802:30.580
12 2 11.92954.2117597602:42.580
13 2 12.44350.8316917102:54.880
14 2 12.22247.7415469403:07.180
15 2 11.88944.3516958603:19.180
16 2 12.10141.3415044403:31.180
17 2 12.31238.0716327303:43.480
18 2 12.65535.0515113103:56.080
19 2 16.81631.9215669504:12.880
20 2 12.57428.6516331004:25.480
21 2 12.52425.3816340104:38.080
22 2 12.88722.0116846604:50.980
23 2 12.80618.0020063805:03.880
24 2 12.23214.5017512005:16.180
25 2 12.00011.4215408305:27.580
26 2 24.48496.44111.917811805:52.480
27 2 12.30292.7518450406:04.780
28 2 12.14188.6820337706:16.780
29 2 12.20284.9918434606:29.080
30 2 12.14181.4617658706:41.380
31 2 12.26277.8817911706:53.680
32 2 12.34373.9619581807:05.980
33 2 12.35370.2318652407:18.280
34 2 12.50466.5318494107:30.880
35 2 12.40363.1117085707:43.180
36 2 12.00059.3118983107:55.180
37 2 12.14155.7317901908:07.480
38 2 16.28251.8519386908:23.680
39 2 12.07148.0618962008:35.680
40 2 12.17144.7016795208:47.980
41 2 12.47441.2317342809:00.280
42 2 12.50437.4119106309:12.880
43 2 12.23233.6818670809:25.180
44 2 11.83930.0817989009:36.880
45 2 12.38326.3818481509:49.480
46 2 12.29222.7218324310:01.780
47 2 12.19120.0113545410:13.180
48 2 21.63286.8629.21915760510:35.380
49 2 12.20283.0519041210:47.680
50 2 12.29279.4817826510:59.980
51 2 12.59475.6818995411:12.580
52 2 12.79671.8719029111:25.480
53 2 11.98068.3017853311:37.480
54 2 11.94064.7018022311:49.180
55 2 12.32260.9818591412:01.480
56 2 12.35357.3018386612:14.080
57 2 11.83954.2915048912:25.780
58 2 12.05050.1920523212:37.780
59 2 12.11146.3019474212:50.080
60 2 12.08142.6718168113:02.080
61 2 12.29239.1217770713:14.380
62 2 11.87934.9420919713:26.380
63 2 12.63531.3817794213:38.980
64 2 13.79327.4819480313:52.780
65 2 12.03023.6419213714:04.780
66 2 11.99020.1717366014:16.780
67 2 12.08116.9316204814:28.780
68 2 12.29213.3517911214:41.080
69 2 11.9909.7717915214:52.480
70 2 18.58956.5036.5416372315:11.680
71 2 12.04053.0817122415:23.680
72 2 12.15149.1319739915:35.980
73 2 12.20245.9116106715:47.980
74 1 12.20241.8420348916:00.280
75 1 12.11137.7820318216:12.280
76 1 11.86934.1218306416:23.680
77 2 21.40196.4348.62317871416:45.580
78 2 12.38392.8617865816:57.880
79 2 18.58988.7820395117:16.480
80 2 18.62084.7620080917:35.380
81 2 12.43381.6015824117:47.680
82 2 12.80678.1317361918:00.580
83 2 12.26274.2019643218:12.880
84 2 12.28270.3219401518:25.180
85 2 12.32266.7018086518:37.480
86 2 12.53463.0718142118:50.080
87 2 12.30259.3818437019:02.380
88 2 12.40355.8917436319:14.680
89 2 12.26252.3017952819:26.980
90 2 12.97748.9916560519:39.880
91 1 12.35345.2218867619:52.180
92 1 12.34341.5718262320:04.780
93 1 12.03037.8918380920:16.780
94 1 12.17134.1618650220:28.780
95 1 12.11130.2219683820:41.080
96 1 11.92926.8816685220:52.780
97 1 12.67523.1018875021:05.680
98 1 12.52419.9615694621:17.680
99 1 22.98296.6659.82116501721:41.080
100 1 12.23292.5420615421:53.380
101 1 12.47489.0617412722:05.680
102 1 12.11185.2219204222:17.980
103 1 12.00081.2819715122:29.980
104 1 12.48477.3819489022:42.280
105 2 12.71572.9722053522:55.180
106 1 12.50469.6516599823:07.480
107 2 12.50465.8618965923:20.080
108 1 12.55462.2618001523:32.680
109 1 19.75858.1320640123:52.480
110 1 11.18454.7017126224:05.080
111 2 19.66851.3616703724:23.380
112 2 12.50447.5718938324:35.980
113 2 12.26244.0017861324:47.980
114 2 12.04040.3218382925:00.280
115 2 19.78836.7517842325:20.080
116 2 12.41333.5116213425:32.380
117 2 12.70530.3315901325:44.980
118 2 12.32226.9217025325:57.580
119 2 12.14123.4017605126:09.580
120 2 12.28220.0916525726:21.280
121 2 22.50996.1669.519191026:44.380
122 2 12.55492.6317652526:56.980
123 2 12.23288.8319009227:08.980
124 2 12.50484.6820764627:21.580
125 2 12.14181.3016900727:33.880
126 2 13.03877.6518264027:46.780
127 2 12.83673.8219166527:59.680
128 2 25.22969.8819688828:24.880
129 2 12.25266.3217814228:37.180
130 2 12.99763.0816185628:50.080
131 2 12.53459.2818994629:02.680
132 2 12.25255.5518626529:14.980
133 2 12.18152.1217147329:27.280
134 2 12.20248.6017594429:39.280
135 2 12.32245.7414293329:51.580
136 2 12.99742.2517468530:04.780
137 2 12.57438.6018261430:17.380
138 2 12.13134.8718653330:29.380
139 2 12.29230.9219765030:41.680
140 2 12.47427.0919132630:54.280
141 2 12.02024.0115387831:05.680
142 2 15.74840.4673.51817749531:21.880
143 2 11.97036.7818386731:33.880
144 2 12.16132.9519161231:46.180
145 2 12.35329.4617444531:58.480
146 2 12.39326.2116233232:10.780
147 2 12.13122.4618753132:23.080
148 2 12.53419.2316138332:35.380
149 2 15.36515.3919217732:50.380
Resumé af løbet
Race time Driver Lap
DavidStarter på position 1
RenéStarter på position 2
UnoStarter på position 3
JakobStarter på position 4
CarstenStarter på position 5
00:39.670Carsten2Indtager position 4
00:41.280Jakob3Indtager position 5
02:18.280Uno10Indtager position 2
02:21.510René11Indtager position 3
02:25.380Jakob11Indtager position 4
02:32.770Carsten12Indtager position 5
02:59.170Carsten14Indtager position 4
03:03.480Jakob14Indtager position 5
03:51.710David18Pitter og tanker til 69.38 liter (+50) Pit No. 1 tid: 8.306 (8.306)
04:13.410René19Pitter og tanker til 100 liter (+77.1) Pit No. 1 tid: 9.555 (9.555)
04:37.570Carsten21Pitter og tanker til 100 liter (+69.99) Pit No. 1 tid: 8.593 (8.593)
05:52.480Uno27Pitter og tanker til 100 liter (+88.58) Pit No. 1 tid: 11.9 (11.900)
06:14.510David29Pitter og tanker til 78.27 liter (+60) Pit No. 2 tid: 8.935 (17.241)
06:51.180Jakob31Pitter og tanker til 100 liter (+81.58) Pit No. 1 tid: 10.712 (10.712)
07:13.570Carsten33Indtager position 3
07:18.810René34Indtager position 4
08:27.810René39Pitter og tanker til 100 liter (+77.98) Pit No. 2 tid: 10.679 (20.234)
08:58.610David42Pitter og tanker til 62.02 liter (+40) Pit No. 3 tid: 5.669 (22.910)
