Avedøre Digital Race
Statistik pr. kører
Kører Laps
Carsten 146
Lap Pos Lap Time Fuel left Pit No Pit Time Throttle Race time
1 4 13.60295.3823111500:17.220
2 4 12.83690.7023403400:30.120
3 3 12.50485.6825081700:42.720
4 3 12.53481.4221313700:55.020
5 3 12.32276.6623819001:07.320
6 3 12.31271.4725940601:19.920
7 1 12.41366.8223256301:32.220
8 1 12.50462.0124059301:44.820
9 1 12.47457.6721705901:57.120
10 1 12.46353.1822467702:09.720
11 1 12.51448.6822497502:22.320
12 1 12.61544.0723073002:34.920
13 1 12.67539.7321723102:47.520
14 1 12.89735.6220553903:00.420
15 1 12.61531.6819682203:13.020
16 1 12.89727.7619578903:25.920
17 1 12.37323.7320148703:38.220
18 1 12.50421.5810729903:50.220
19 4 17.95558.4015.28415916104:08.820
20 2 12.62555.4015018704:21.420
21 2 12.49452.2615722504:33.720
22 2 12.36349.1915338804:46.320
23 2 12.49446.2114875704:58.620
24 1 12.38342.9416365605:11.220
25 1 12.32239.4417513405:23.520
26 1 12.53436.4315061605:36.120
27 1 12.61533.3515377605:48.720
28 1 12.67530.4214652006:01.320
29 1 12.48427.4314965606:14.220
30 1 12.28224.3515401806:26.220
31 2 19.87921.9911777106:46.020
32 3 18.52919.8010939107:04.620
33 2 14.76118.596051507:18.720
34 4 22.32785.1229.517355607:41.520
35 4 12.65582.2514355807:54.120
36 4 12.65578.9716411608:06.720
37 4 12.43375.5617037008:19.320
38 4 12.75672.8013815508:31.920
39 4 12.43369.3417305108:44.520
40 3 12.59466.0216600508:57.120
41 3 12.55462.7016618509:09.720
42 3 12.32259.3216905209:22.020
43 3 12.55455.9217007409:34.620
44 3 12.47452.7216003009:46.920
45 3 12.62549.2517355009:59.820
46 3 12.65545.9016727710:12.420
47 3 12.43342.8015484910:24.720
48 3 12.35339.6315866410:37.020
49 3 12.48436.4316006410:49.620
50 3 12.49433.6014139111:02.220
51 4 18.54930.9513246911:20.820
52 4 12.50427.6416568011:33.120
53 4 15.17424.9213616711:48.420
54 4 12.75622.7810716712:00.420
55 4 22.44879.6639.79915613912:23.520
56 4 12.76676.1017791612:36.420
57 4 12.62572.6717138812:49.020
58 4 12.79669.4316177013:01.620
59 4 13.06866.4914690413:14.820
60 4 13.19963.2716076413:28.020
61 4 12.82659.8517100613:40.920
62 4 13.12857.0014225713:54.120
63 4 13.61254.6211896614:07.620
64 4 13.40151.0717769114:21.120
65 4 13.18946.3023830314:34.320
66 4 12.68541.9521766114:46.920
67 4 13.00838.5017271114:59.820
68 4 12.71535.4915030915:12.720
69 4 12.88732.2016459515:25.620
70 4 12.80628.7917071715:38.520
71 4 13.11824.7520181915:51.420
72 4 13.64220.6820327316:05.220
73 4 12.72517.0917931816:17.220
74 4 22.92282.80410.4221451916:40.620
75 4 12.77678.2822596216:53.520
76 4 12.73673.1225816717:06.420
77 4 12.95768.4623290217:19.320
78 4 12.76664.2021276017:31.920
79 4 12.95759.6322827617:45.120
80 4 12.58455.4520908117:57.720
81 4 12.71551.3120711218:10.320
82 4 12.79646.8822138918:23.220
83 4 12.65544.0114339618:35.820
84 4 12.55440.1519308418:48.420
85 4 12.65536.5318083519:01.020
86 4 12.73633.9013160919:13.620
87 4 12.89730.7915526219:26.520
88 4 12.76628.0113911919:39.420
89 4 12.74624.7816139819:52.320
90 4 12.53422.6910474420:04.020
91 4 20.48469.6458.01415234120:25.020
92 4 16.96766.6015207620:42.120
93 4 12.91762.6919536320:55.020
94 4 12.85658.1022927821:07.920
95 4 12.89753.5722637821:20.820
96 4 13.93549.9118278521:34.620
97 4 12.98745.4222432321:47.820
98 4 12.80641.0621787322:00.420
99 4 12.82638.0015294922:13.320
100 4 12.82635.0514764222:26.220
101 4 12.83631.1219636222:39.120
102 3 12.94728.1514845522:52.020
103 3 12.55424.8416559123:04.620
104 3 12.51422.2712857823:16.620
105 4 20.09178.1267.09920764723:37.020
106 4 12.88773.5322939223:49.920
107 4 12.65568.3325999724:02.820
108 4 12.58463.7023128024:15.420
109 3 12.86659.7619714724:28.020
110 3 12.79655.6720425124:40.920
111 3 12.62551.1922383324:53.520
112 3 12.64546.6622628725:06.120
113 3 12.77642.4720931325:19.020
114 4 12.97738.3320701925:31.920
115 4 12.71533.9521905025:44.820
116 4 12.70529.8120692625:57.420
117 4 12.68525.5521305026:10.020
118 4 12.56421.1122198226:22.620
119 3 12.40317.2919104426:34.620
120 4 20.75672.5078.02623941726:55.920
121 4 12.50467.2626192027:08.220
122 4 12.62562.4923862227:20.820
123 4 12.77657.7623671827:33.720
124 4 12.70553.2122754527:46.320
125 4 12.55449.3019553127:58.920
126 4 12.92746.1615691428:11.820
127 4 12.82643.0415624228:24.720
128 4 12.83639.8915738428:37.620
129 4 12.59436.7215834228:50.220
130 4 12.31234.0613323429:01.920
131 4 16.65540.9984.13515334729:19.020
132 4 12.73637.5617169929:31.920
133 4 12.65534.7114252729:44.520
134 4 12.76631.8914098129:57.420
135 4 12.52428.2818044230:09.120
136 4 16.15143.8993.8321953930:25.920
137 3 12.82639.1923502930:38.820
138 3 12.65534.5923024930:51.420
139 3 12.58430.2221840131:04.020
140 3 12.54425.9421385331:16.620
141 3 12.69521.8020678631:29.220
142 3 12.64518.4017003931:41.220
143 3 16.92744.06104.4321722031:58.620
144 3 12.68539.3823408132:11.520
145 3 12.47435.0821524832:23.820
146 3 24.70531.3718571732:48.720
David 147
Lap Pos Lap Time Fuel left Pit No Pit Time Throttle Race time
1 3 13.07894.6826619400:16.660
2 3 12.16190.0623101800:28.660
3 2 12.65585.5422581100:41.260
4 2 11.98080.6624408600:53.260
5 2 12.21275.1027804101:05.560
6 2 12.02070.0925026401:17.560
7 6 22.36865.1824566101:40.060
8 6 12.11160.4223793201:52.060
9 6 12.08155.8023092802:04.360
10 6 12.29251.0723631702:16.660
11 6 19.89945.4727996202:36.460
12 6 11.94040.5424625602:48.460
13 6 12.22235.9522944403:00.760
14 6 12.32231.2023774303:13.060
15 6 12.14126.8621702403:25.060
16 6 11.82923.0619013603:36.460
17 6 22.56993.89110.12530554003:59.560
18 6 12.08189.0923990304:11.560
19 6 12.24284.1424758304:23.860
20 6 12.16179.1624897704:35.860
21 6 12.23274.1425092504:48.160
22 6 12.03069.1524972805:00.160
23 6 12.10164.4623446205:12.460
24 6 12.23259.7823416905:24.460
25 6 11.96054.9524165005:36.460
26 6 12.08150.5322109005:48.760
27 4 12.29246.3620845306:01.060
28 4 11.92941.7722930706:12.760
29 4 12.02036.8724492906:24.760
30 4 11.83932.0424131906:36.760
31 5 20.64527.7421502506:56.860
32 5 18.42853.1526.21822925707:15.760
33 4 12.14149.1520007007:27.760
34 3 12.03044.8321610707:40.060
35 3 11.89940.1523380907:51.760
36 3 12.13135.6922316408:04.060
37 3 12.08131.0723121608:16.060
38 3 12.18126.3323709808:28.360
39 3 11.82922.7517898708:39.460
40 5 22.72095.09310.36824534009:02.860
41 5 12.46390.1524716509:15.160
42 5 12.17185.1325117209:27.460
43 5 12.29279.9226051509:39.760
44 5 12.23275.0224509209:52.060
45 4 12.38370.2523854010:04.360
46 4 12.32265.4224129110:16.660
47 4 12.32260.5824204010:28.960
48 4 12.11156.0022877810:40.960
49 4 12.13151.1724133810:53.260
50 4 12.29246.5523083711:05.560
51 3 12.59442.0022771811:18.160
52 3 12.08137.3923047111:30.160
53 3 12.17132.3725078911:42.460
54 3 11.87927.6723524411:54.160
55 3 11.83923.7619543512:05.560
56 3 23.67894.31411.31628473412:29.860
57 3 12.17189.1225944912:41.860
58 3 12.23283.7626803912:54.160
59 3 12.02078.8424576313:06.160
60 3 12.11173.2727831313:18.460
61 3 12.11168.5823426313:30.460
62 3 12.14164.1122369813:42.460
63 3 12.20259.3923585813:54.760
64 3 13.34055.1821043014:08.260
65 3 13.21950.8021902614:21.460
66 3 12.50446.9519258114:33.760
67 3 12.17142.1024227614:46.060
68 3 12.29237.4423317114:58.360
69 3 11.96032.4325068615:10.360
70 3 11.92927.6323992915:22.360
71 2 11.92923.3521411915:33.460
72 3 22.65095.28510.75523587315:56.860
73 3 12.14189.4529157216:08.860
74 3 12.02084.2625925716:20.860
75 3 12.56478.9826407916:33.460
76 3 12.70574.3423184616:46.360
77 2 12.44369.4024699716:58.660
78 3 28.86664.0126950417:27.460
79 3 12.15159.1324420017:39.760
80 3 12.42353.9825746217:52.060
81 3 12.15148.7426208618:04.360
82 3 11.99043.1228121118:16.360
83 3 11.74838.2524339318:28.060
84 3 12.05033.6323118618:40.060
85 3 11.89928.4326009018:52.060
86 3 12.08123.9722313919:04.060
87 3 11.79819.8320697619:15.760
88 3 22.24794.4169.82427093519:38.260
89 3 12.46389.1726186319:50.560
90 3 12.74684.2724486420:03.460
91 3 12.20279.5923409720:15.460
92 3 12.20274.5924986020:27.760
93 3 12.41370.0222868920:40.060
94 3 12.59465.4023078720:52.660
95 3 12.25259.7228375921:04.960
96 3 12.35354.1527829221:17.560
97 3 20.62548.6327578421:37.960
98 3 16.49443.6524879621:54.460
99 3 12.19138.7124682322:06.760
100 3 12.14133.9223932822:19.060
101 3 12.37329.6421407822:30.760
102 4 22.44894.9279.73325410722:53.560
103 4 12.50489.5027116723:06.160
104 4 12.46384.4725167423:18.760
105 3 12.32279.7023849723:31.060
106 3 12.47474.9423814023:43.360
107 3 12.65569.5127129323:56.260
108 3 12.16163.9327916624:08.260
109 4 20.89759.0424459424:29.260
110 4 12.17153.7926263124:41.260
111 4 12.53448.6725580524:53.860
112 4 12.56443.9623540825:06.460
113 4 12.58439.3223187725:19.060
114 3 12.56434.3324965725:31.660
115 3 12.32229.3025147725:43.960
116 3 11.99024.6523264725:55.960
117 3 11.86919.3826334626:07.960
118 3 12.21215.4319736426:19.360
119 4 21.72389.7989.81528190926:41.860
120 3 12.20283.9929011126:53.860
121 3 11.99078.4127910627:05.860
122 3 12.03072.7128517727:17.860
123 3 12.02067.3426845127:30.160
124 3 12.38362.0726330127:42.460
125 3 12.10156.9625551927:54.460
126 3 12.44351.0429588628:07.060
127 3 11.89945.3528462728:18.760
128 3 12.38339.3430048428:31.360
129 3 12.02034.0626395728:43.360
130 2 11.78828.8426117128:55.060
131 2 11.73823.8724874329:06.760
132 2 12.15119.6221264129:18.760
133 3 19.95064.4697.44925821329:39.160
134 3 12.50459.3325636029:51.460
135 3 12.70553.9626869630:04.060
136 3 12.02048.1329156630:16.060
137 2 13.76343.7022148930:29.860
138 2 11.89937.7029977730:41.860
139 2 12.20232.5125955030:54.160
140 2 11.92927.2426348231:05.860
141 2 11.89922.0226079231:17.860
142 2 12.01018.1819177631:29.260
143 2 15.55733.37103.48124041431:45.460
144 2 12.25228.2825447931:57.760
145 2 11.99023.6723047432:09.760
146 2 12.00019.2422171932:21.760
147 2 20.68514.1725361532:42.460
Jakob 144
Lap Pos Lap Time Fuel left Pit No Pit Time Throttle Race time
1 1 12.88796.9615205200:15.530
2 1 12.18193.0319629000:27.830
3 1 12.49489.1519380100:40.430
4 1 12.35385.9016261800:52.730
5 1 12.41382.4917028001:05.030
6 1 12.44379.2516177901:17.330
7 2 17.95576.6512988401:35.330
8 2 12.85673.3816334601:48.230
9 2 12.62570.4914444102:00.830
10 2 12.64567.2416264102:13.430
11 2 12.62565.0810778902:26.030
12 2 12.50462.3313763002:38.630
13 2 12.59459.7312982602:51.230
14 2 12.28257.3312014403:03.830
15 2 12.23254.3414960103:15.830
16 2 12.35351.2715332303:28.130
17 3 13.34048.4713999003:41.330
18 3 12.47446.0712017103:53.930
19 2 12.80642.0520115804:06.830
20 4 22.14638.8416064804:29.030
21 4 12.50435.2617878704:41.330
22 4 12.29232.3614510504:53.630
23 4 12.44329.1715968205:06.230
24 3 13.21925.9616031905:19.430
25 3 12.46323.3113254505:32.030
26 3 12.62521.0011529005:44.030
27 6 23.19497.14110.08314318506:07.730
28 6 12.38393.8516436906:20.030
29 6 12.63590.0618963206:32.630
30 6 13.61287.5512539106:46.430
31 6 13.43185.3610946206:59.030
32 6 31.37582.67218.78313470607:31.130
33 6 12.22279.0118275707:43.130
34 6 12.36376.1714187607:55.730
35 6 12.44372.7017351608:08.030
36 6 12.40368.7719637508:20.630
37 6 12.43365.1218270408:32.630
38 6 18.90262.2614279208:51.530
39 6 12.68559.0815892009:04.430
40 6 12.70556.7811481709:17.030
41 6 12.65553.6915465209:29.630
42 6 12.62551.0613164609:42.230
43 6 12.52448.3113771109:54.830
44 6 12.65546.2510319610:07.430
45 6 12.53443.6812858510:20.030
46 5 12.52441.1312748910:32.630
47 5 12.26237.6717299310:44.930
48 5 12.08134.4716024810:56.930
49 5 12.32231.4115304611:09.530
50 5 12.68528.4614738011:22.130
51 5 12.41325.7113751911:34.430
52 5 12.52422.9014033011:47.030
53 5 12.38320.4612221911:59.330
54 5 12.62518.0911851712:11.930
55 5 12.59415.8411235912:23.930
56 5 22.09693.2839.20212799012:46.730
57 5 12.41390.0316274512:59.030
58 5 12.44386.9615327113:11.630
59 5 12.43383.8715432213:23.930
60 5 12.41380.5316715213:36.230
61 5 12.92777.2716319313:49.430
62 5 14.05575.0411140214:03.230
63 5 29.22971.5517452214:32.630
64 5 12.88768.4515491614:45.530
65 5 13.40165.2216127014:59.030
66 5 12.59462.6612800615:11.630
67 5 12.79659.2716936315:24.230
68 5 12.44356.1315700615:36.830
69 5 12.47453.1215038315:49.430
70 5 17.56251.518025616:06.830
71 5 12.52448.8313398116:19.430
72 5 12.36345.7415446816:31.730
73 5 12.31243.0013717616:44.030
74 5 12.26240.1314362116:56.330
75 5 12.23237.0215560717:08.630
76 5 12.70534.2213996017:21.230
77 5 12.29231.7412416417:33.530
78 5 12.44328.4016677017:46.130
79 5 12.47424.7518251317:58.130
80 5 14.05521.7814861018:12.230
81 5 12.45319.979043318:24.230
82 5 24.01096.27411.63918664518:48.830
83 5 12.71592.5318686419:01.430
84 5 12.68589.0317515919:14.030
85 5 12.88785.7716320719:26.930
86 5 12.67583.1013337319:39.830
87 5 12.74679.6317373219:52.430
88 5 13.34076.2217028720:05.930
89 5 12.61572.7017576920:18.530
90 5 12.32268.7020023320:30.830
91 5 12.47466.0613192320:43.130
92 5 12.80662.2718929220:56.030
93 5 12.35358.3119800121:08.330
94 5 12.67554.5418866921:21.230
95 5 12.70551.2316572821:35.030
96 5 19.02347.3719306221:53.930
97 5 12.32244.2215739322:06.230
98 5 12.32240.8916655922:18.530
99 5 12.26237.6816031222:30.830
100 5 24.25235.1512661922:55.130
101 5 13.06832.2314610123:08.330
102 5 13.03829.7512384723:21.230
103 5 12.68526.9214168423:33.830
104 5 12.50424.0414422923:46.430
105 5 12.54421.5212603523:58.430
106 5 23.61797.32510.42713411824:22.430
107 5 12.91794.3714767624:35.630
108 5 12.53490.8917421124:47.930
109 5 12.73687.9014952525:00.830
110 5 12.95784.2818100225:13.730
111 5 12.79680.9516653925:26.630
112 5 12.83677.6816341125:39.530
113 5 12.49474.7114836525:51.830
114 5 12.86671.9513819626:04.730
115 5 13.49169.0814361026:18.230
116 5 12.94766.5012898226:31.130
117 5 12.77663.2616185026:44.030
118 5 12.40360.3114732626:56.330
119 5 12.98756.9216950527:09.530
120 5 12.55453.8015594827:22.130
121 5 12.49450.8314836727:34.430
122 5 12.97748.0314020727:47.630
123 5 12.71545.9410430527:59.630
124 5 21.05896.1468.28619303228:21.230
125 5 12.59492.8216611228:33.830
126 5 13.15989.9114527228:47.030
127 5 12.94786.7515811329:00.230
128 5 12.65583.8914287329:12.530
129 5 12.91781.4812034429:25.430
130 5 12.97779.2910953829:38.630
131 5 13.24976.2615172129:51.830
132 5 13.55273.2814888530:05.330
133 5 12.38370.3814513430:17.630
134 5 15.25468.2710560230:33.230
135 5 12.47465.2315210230:45.830
136 5 12.50462.0515883630:57.830
137 5 12.44358.9615437531:10.430
138 5 12.52455.9914855931:23.030
139 5 12.50453.5112382431:35.630
140 5 13.18951.1911620531:48.830
141 5 12.77648.3414274532:01.430
142 5 12.53445.8012698932:14.030
143 5 12.40342.9614186432:26.330
144 5 13.91440.9310135032:40.430
René 61
Lap Pos Lap Time Fuel left Pit No Pit Time Throttle Race time
1 2 12.86694.7226387000:15.860
2 2 12.14189.5925659000:28.160
3 6 22.47984.3826063900:50.660
4 6 11.99079.2325736501:02.660
5 6 12.08174.7122577301:14.660
6 6 12.53470.6520320001:27.260
7 5 12.35366.1422528401:39.560
8 5 12.23261.6722342401:51.860
9 5 12.23256.7024825502:04.160
10 5 12.44351.7424809002:16.460
11 5 12.05046.7524941002:28.460
12 5 12.08141.8924322802:40.760
13 5 12.23237.1523707902:52.760
14 5 12.26231.7227136403:05.060
15 4 12.26227.5121052003:17.360
16 4 12.20223.3021068203:29.060
17 5 23.14494.90110.71925517803:52.760
18 5 12.58489.7725631604:05.360
19 5 12.68584.7824955204:17.960
20 5 12.40379.6625593104:30.260
21 5 12.50475.2622022304:42.860
22 5 12.44369.7727457504:55.460
23 5 12.56464.6025848005:08.060
24 5 12.56459.2826596105:20.360
25 5 12.34353.8227306505:32.960
26 5 12.56449.1823211605:45.560
27 3 12.58443.8226803505:58.160
28 3 12.41338.2028080806:10.460
29 3 12.32232.9026481506:22.760
30 3 12.47428.4822083506:35.360
31 3 12.17123.4025388906:47.360
32 2 12.75618.9222397106:59.660
33 5 34.14694.82221.31525924307:34.160
34 5 12.58489.6625790507:46.760
35 5 12.71583.3731459007:59.660
36 5 12.37377.9926882408:11.960
37 5 12.53472.4427731008:24.560
38 5 12.44368.0521928508:36.860
39 5 12.82662.9025756208:49.760
40 4 12.59457.1628699909:02.360
41 4 12.32250.6932343709:14.660
42 4 12.28244.9028930809:26.960
43 4 12.32239.1628724409:39.260
44 4 12.26233.0530541809:51.560
45 5 22.71028.9320622710:13.760
46 6 21.14983.2238.63828536110:35.360
47 6 12.62577.5128559610:47.960
48 6 12.62571.8628247011:00.560
49 6 12.67566.7325651011:13.460
50 6 12.71561.4126596511:26.060
51 6 12.47455.1231431311:38.660
52 6 12.43349.9525867811:50.960
53 6 12.44343.7730908912:03.560
54 6 12.58438.7824932112:16.160
55 6 18.58934.3022423212:34.760
56 6 12.53429.5623721812:47.360
57 6 12.34324.4625523612:59.660
58 6 12.27219.2226207613:11.960
59 6 12.53414.0525861613:24.260
60 6 12.2228.9725407513:36.560
61 6 12.7763.6326714513:49.460
Thomas 145
Lap Pos Lap Time Fuel left Pit No Pit Time Throttle Race time
1 5 14.66095.9320343000:19.080
2 5 13.47191.9120091000:32.580
3 4 13.66289.5411828400:46.380
4 4 12.82685.9917758200:59.280
5 4 12.54482.4817557401:11.580
6 4 12.73679.1216808201:24.480
7 3 12.88775.8816197701:37.380
8 3 12.52472.4717055701:49.980
9 3 12.38369.3715475602:02.280
10 3 12.44366.3515121502:14.580
11 3 12.17163.0116694902:26.880
12 3 12.56460.3813144702:39.480
13 3 12.70556.9417186102:52.080
14 4 12.68553.4717326503:04.980
15 5 13.12850.0816957203:17.880
16 5 12.58447.0415212403:30.480
17 4 12.95744.3313537403:43.680
18 4 11.92940.7617855103:55.380
19 3 11.96036.8919327304:07.380
20 1 12.47433.4017433004:19.980
21 1 12.08130.1216417404:31.980
22 1 12.02026.2719264204:43.980
23 1 11.82923.4214238204:55.380
24 4 23.98096.37111.32118154005:19.680
25 4 12.58492.8317711705:32.280
26 4 12.74688.9519407305:45.180
27 5 18.13685.0419564206:03.180
28 5 12.29281.2319033306:15.480
29 5 12.20277.3419455606:27.780
30 5 12.41374.5713854906:40.380
31 4 13.21972.1012359806:53.580
32 4 12.73669.3613682607:06.180
33 3 12.59465.9716930307:18.780
34 2 12.56462.6716519107:31.380
35 2 12.26259.6315212407:43.680
36 2 12.46356.3816250907:56.280
37 2 12.14153.0816495308:08.280
38 2 12.47449.9315736108:20.880
39 2 12.56446.4917202708:33.480
40 2 12.37343.8013439808:45.780
41 2 11.90940.4416776208:57.780
42 2 12.29237.5114637709:10.080
43 2 12.49434.7713679809:22.380
44 2 12.38331.5016328909:34.980
45 2 12.91728.7813596509:47.880
46 2 12.13126.1213288609:59.280
47 2 23.40696.47211.00517670610:23.280
48 2 12.44393.4315183910:35.580
49 2 12.59489.7518386710:48.180
50 2 12.76686.2917317811:01.080
51 2 12.65583.5013960411:13.680
52 2 12.61580.2016501211:26.280
53 2 12.41376.9316346211:38.880
54 2 12.62573.6516407311:51.480
55 2 12.40370.1517509112:03.780
56 2 12.74667.1914794412:16.680
57 2 12.35364.0415755112:28.980
58 2 11.68860.3018721012:40.680
59 2 11.87956.9316862612:52.380
60 2 11.86953.1219063813:04.380
61 2 11.77849.3019080913:16.080
62 2 12.41346.4414302513:28.680
63 2 18.82143.0716839613:47.580
64 2 12.62540.2414127814:00.180
65 2 18.34837.2315052514:18.480
66 2 12.49434.4513907914:31.080
67 2 12.12131.8512980214:43.080
68 2 12.34328.9314606414:55.380
69 2 11.99025.4617333815:07.380
70 2 11.92923.1611511315:18.780
71 3 23.54796.63311.31416825715:42.780
72 2 12.41393.4316010115:55.380
73 2 12.32290.1916220216:07.680
74 2 12.14186.7317323116:19.680
75 2 13.00883.2217547916:32.880
76 2 12.97779.8217002216:45.780
77 3 12.98776.5416378716:58.680
78 2 12.88773.7214107917:11.580
79 2 12.17170.4516362417:23.880
80 2 12.14167.3915288317:35.880
81 2 12.26264.1616146517:48.180
82 2 12.53461.1515037518:00.780
83 2 12.23258.1215137518:13.080
84 2 12.41355.8111531818:25.380
85 2 12.58452.5116479418:37.980
86 2 12.05048.7618760718:49.980
87 2 11.84945.2817399019:01.980
88 2 13.40142.1515674219:15.480
89 2 12.64538.6717418619:28.080
90 2 12.17135.1017854719:40.080
91 2 22.34832.6812097720:01.980
92 2 24.40397.00411.30114987920:26.880
93 2 12.97793.9615217120:39.780
94 2 12.47490.7416118120:52.380
95 2 12.40387.4016718821:04.680
96 2 12.09183.9117428921:16.980
97 2 12.40380.7915575821:29.280
98 2 12.80677.5316299121:42.180
99 2 13.03874.3515879121:55.080
100 2 12.59471.2915320322:07.680
101 2 12.49468.3014929422:20.280
102 2 12.21265.2315328122:32.580
103 2 12.73662.5713296822:45.180
104 2 13.00859.9413160822:58.080
105 2 12.35356.6016719323:10.680
106 2 12.29253.4415821623:22.980
107 2 20.44350.5514472223:43.380
108 2 12.65547.7314116523:55.980
109 2 12.17144.5216051624:08.280
110 2 12.67542.2011618024:20.880
111 2 13.40139.9911061224:34.380
112 2 12.11136.9215341524:46.380
113 2 12.08134.2613296724:58.380
114 2 12.44331.7512545025:10.980
115 2 12.05029.3112178425:22.380
116 2 18.90276.4056.52414551125:41.880
117 2 12.31273.2515747825:54.180
118 2 12.26270.0016238826:06.480
119 2 12.23266.7316335826:18.780
120 2 13.07863.3117109926:31.680
121 2 13.00860.1116008926:44.880
122 2 12.23256.7116987526:56.880
123 2 20.14153.6315388427:17.280
124 2 12.68550.1417426527:29.880
125 2 12.29246.3418986027:42.480
126 2 12.23242.3719853127:54.480
127 2 12.29239.2615545728:06.780
128 2 11.96035.6018295128:18.780
129 2 17.51132.5015496428:35.580
130 3 23.00396.8069.80616014028:58.980
131 3 13.03893.5716143329:12.180
132 3 12.50490.7514096529:24.780
133 2 12.55487.6715397729:37.080
134 2 12.47484.5815446329:49.680
135 2 12.53480.9418182730:02.280
136 2 12.17177.8315527730:14.280
137 4 29.73374.1818234430:44.280
138 4 12.17171.8011875130:56.280
139 4 12.41368.5416306531:08.880
140 4 12.41365.6714348531:21.180
141 4 12.76662.7214759731:34.080
142 4 12.26260.1912646631:46.380
143 4 21.43157.6512693932:07.680
144 4 12.98755.1412569432:20.580
145 4 14.32752.6412503332:34.980
Uno 150
Lap Pos Lap Time Fuel left Pit No Pit Time Throttle Race time
1 6 16.19196.8015990800:19.530
2 6 15.70893.0318835200:35.430
3 5 12.79689.9415451000:48.330
4 5 12.32286.5416992201:00.630
5 5 12.20283.1816778701:12.630
6 5 12.32279.5418175301:24.930
7 4 12.38376.3615919701:37.530
8 4 12.74673.3515060701:50.130
9 4 12.38369.6618450002:02.730
10 4 12.31266.1417608602:15.030
11 4 12.58462.8616386702:27.630
12 4 12.26259.5116734902:39.930
13 4 12.44356.2016544202:52.230
14 3 12.02052.9116453203:04.230
15 3 12.02049.5216956003:16.230
16 3 12.14146.0417378103:28.530
17 2 12.47442.8815804003:40.830
18 2 12.32239.5416717703:53.130
19 1 12.27236.2416476804:04.830
20 3 20.62592.8017.97317192104:26.130
21 3 12.14189.3617197704:38.130
22 3 12.02085.9716963204:50.130
23 3 12.08182.4517605905:02.430
24 2 11.99079.0816825205:14.430
25 2 11.94075.4518152905:26.430
26 2 12.13172.0217156405:38.430
27 2 11.87968.7316451805:50.430
28 2 15.95065.3616857606:06.330
29 2 12.20262.2615502406:18.630
30 2 12.22259.1515570106:30.630
31 1 12.33256.2214647006:42.930
32 1 12.31253.0215991106:55.530
33 1 12.14150.1414379307:07.530
34 1 12.44346.8216590807:20.130
35 1 12.56443.6315957507:32.430
36 1 11.85940.0517899307:44.430
37 1 12.15136.7716388707:56.730
38 1 12.29233.3617055208:09.030
39 1 12.23230.1815906208:21.030
40 1 12.40326.8116860308:33.630
41 1 12.38323.9114476408:45.930
42 1 12.37320.8715210208:57.630
43 1 22.43896.6029.81217001109:20.730
44 1 12.18193.0617685509:32.730
45 1 12.58489.5817385409:45.330
46 1 11.99086.2016915409:57.330
47 1 12.11182.6317847210:09.630
48 1 12.08179.2516910310:21.630
49 1 12.08175.8616947810:33.630
50 1 12.11172.2118230310:45.930
51 1 11.94069.0915612410:57.930
52 1 17.45165.4818053811:15.330
53 1 12.34362.4515160911:27.630
54 1 12.23258.9417537911:39.930
55 1 12.35355.9015224011:52.230
56 1 12.20252.6316341612:04.530
57 1 12.32249.6914714912:16.830
58 1 12.46346.4416225512:29.130
59 1 12.12143.1516437212:41.430
60 1 12.02040.1514977712:53.430
61 1 12.05036.6117718013:05.430
62 1 12.08133.5815174113:17.430
63 1 12.11130.4615607613:29.730
64 1 12.37327.4315172913:42.030
65 1 12.23224.4414947713:54.330
66 1 13.56222.1911233514:07.230
67 1 21.38089.2238.88514857314:29.130
68 1 12.40385.7017619914:41.730
69 1 12.41382.3017011314:54.030
70 1 12.32279.2515231415:06.330
71 1 12.26275.7617468715:18.630
72 1 12.47472.4816424515:31.230
73 1 12.62569.2416204015:43.830
74 1 12.28265.9216605115:56.130
75 1 12.37362.9015087116:08.430
76 1 12.21259.6816101116:20.730
77 1 12.56456.3016894416:33.330
78 1 12.59453.3514773716:45.930
79 1 12.31250.2915283416:58.230
80 1 12.53447.0616166317:10.530
81 1 12.43343.6317131217:23.130
82 1 12.56440.4615863117:35.730
83 1 12.17137.1816411917:47.730
84 1 13.21934.1515128318:01.230
85 1 12.29230.8716404918:13.530
86 1 12.21227.5716507418:25.530
87 1 12.76624.0717484318:38.430
88 1 11.95021.1914395918:49.830
89 1 21.93596.3549.50618225019:12.330
90 1 12.20293.3614934119:24.330
91 1 12.13190.2115772319:36.630
92 1 11.97087.0215962019:48.630
93 1 12.43383.9815202720:00.930
94 1 12.15180.6516636820:13.230
95 1 12.29277.2916776720:25.530
96 1 15.57774.4614145720:40.530
97 1 29.58270.92517.32517718921:10.530
98 1 12.04067.6716260921:22.530
99 1 12.56464.5315721821:35.130
100 1 20.50460.8118582521:55.530
101 1 20.50458.5911113222:04.230
102 1 20.50458.53313622:04.530
103 1 12.56457.535019622:08.130
104 1 12.38354.2716303722:20.730
105 1 12.41350.9516576922:33.030
106 1 12.43347.8115700222:45.630
